Difference between revisions of "Quality/Category Monitoring"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
|[https://mirabelle.openfoodfacts.org/products?sql=--+list+of+blueberry+nectar+products+that+fall+outside+quality+envelope%0D%0Aselect%0D%0A++code%2C%0D%0A++url%0D%0Afrom%0D%0A++%5Ball%5D%0D%0Awhere%0D%0A++categories_tags+like+%22%25en%3Ablueberry-nectars%25%22%0D%0A++and+%28%0D%0A++++energy_100g+%3E+351.1%0D%0A++++or+energy_100g+%3C+52.9%0D%0A++++or+fat_100g+%3E+0.61%0D%0A++++or+%5Bsaturated-fat_100g%5D+%3E+0.21%0D%0A++++or+carbohydrates_100g+%3C+5.59%0D%0A++++or+carbohydrates_100g+%3E+20.31%0D%0A++++or+sugars_100g+%3C+4.79%0D%0A++++or+sugars_100g+%3E+20.31%0D%0A++++or+fiber_100g+%3E+2.31%0D%0A++++or+proteins_100g+%3E+0.71%0D%0A++++or+salt_100g+%3E+0.11%0D%0A++%29%0D%0Alimit%0D%0A++20 link] | |[https://mirabelle.openfoodfacts.org/products?sql=--+list+of+blueberry+nectar+products+that+fall+outside+quality+envelope%0D%0Aselect%0D%0A++code%2C%0D%0A++url%0D%0Afrom%0D%0A++%5Ball%5D%0D%0Awhere%0D%0A++categories_tags+like+%22%25en%3Ablueberry-nectars%25%22%0D%0A++and+%28%0D%0A++++energy_100g+%3E+351.1%0D%0A++++or+energy_100g+%3C+52.9%0D%0A++++or+fat_100g+%3E+0.61%0D%0A++++or+%5Bsaturated-fat_100g%5D+%3E+0.21%0D%0A++++or+carbohydrates_100g+%3C+5.59%0D%0A++++or+carbohydrates_100g+%3E+20.31%0D%0A++++or+sugars_100g+%3C+4.79%0D%0A++++or+sugars_100g+%3E+20.31%0D%0A++++or+fiber_100g+%3E+2.31%0D%0A++++or+proteins_100g+%3E+0.71%0D%0A++++or+salt_100g+%3E+0.11%0D%0A++%29%0D%0Alimit%0D%0A++20 link] | ||
|2023-06-07 | |2023-06-07 | ||
+ | |- | ||
+ | |[[canned peas and carrots]] | ||
+ | | | ||
+ | |[https://mirabelle.openfoodfacts.org/products?sql=--+list+of+canned+peas+and+carrots+products+that+fall+outside+quality+envelope%0D%0Aselect%0D%0A++code%2C%0D%0A++url%0D%0Afrom%0D%0A++%5Ball%5D%0D%0Awhere%0D%0A++categories_tags+like+%22%25en%3Acanned-peas-and-carrots%25%22%0D%0A++and+%28%0D%0A++++energy_100g+%3E+398%0D%0A++++or+energy_100g+%3C+117%0D%0A++++or+fat_100g+%3E+1.0%0D%0A++++or+%5Bsaturated-fat_100g%5D+%3E+0.5%0D%0A++++or+carbohydrates_100g+%3C+3.33%0D%0A++++or+carbohydrates_100g+%3E+16.3%0D%0A++++or+sugars_100g+%3E+5.8%0D%0A++++or+fiber_100g+%3C+0.769%0D%0A++++or+fiber_100g+%3E+8.0%0D%0A++++or+proteins_100g+%3C+0.769%0D%0A++++or+proteins_100g+%3E+4.76%0D%0A++++or+salt_100g+%3E+1.1%0D%0A++%29%0D%0Alimit%0D%0A++20 link] | ||
+ | |2023-06-30 | ||
|- | |- | ||
|[[Category/Grape juices|grape juices]] | |[[Category/Grape juices|grape juices]] |
Revision as of 13:28, 30 June 2023
This page lists categories that have been cleaned up and can be monitored regularly in order to find outliers:
wiki description | products in category | mirabelle check | last check |
---|---|---|---|
apple juices | apple juices | link | 2023-06-06 |
apple nectars | link | link | 2023-06-06 |
apricot nectars | link | link | 2023-06-08 |
blueberry juices | blueberry juices | link | 2023-06-06 |
blueberry nectars | link | link | 2023-06-07 |
canned peas and carrots | link | 2023-06-30 | |
grape juices | grape juices | link | 2023-06-06 |
lime juices | link | 2023-06-09 | |
mango nectars | link | link | 2023-06-09 |
millet | link | 2023-06-22 | |
olive oils | olive oils | link | 2023-06-06 |
orange juices | link | link | 2023-06-10 |