Difference between revisions of "Verification/Noteworthy Products"
(Removing product strangely just listed for being correct, rather than for being remarkable) |
|||
(47 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == Products with | + | == Products with same bar code == |
− | + | * 7290013316110 | |
+ | ** Sami Sweet | ||
+ | ** Sami Sweet | ||
+ | ** stray picture | ||
− | * | + | * 3124480000378 |
− | + | ** Canady Dry | |
− | + | ** Appletiser | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ** | ||
− | ** | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * 3263853192118 | |
+ | ** Crackers salés - Leader Price | ||
+ | ** Gufrettes - Leader Price | ||
− | * | + | * 00285094 |
− | + | ** Soya light - Alpro | |
− | + | ** Sainsbury's Sweet Chilli Chicken Breast Slices | |
− | |||
− | |||
− | |||
− | ** | ||
− | ** | ||
− | + | * 20225445 | |
− | * | + | ** Morango-Banana Lactolus |
− | * | + | ** Bio Hafer Natur - Natur Gut (Penny) |
− | * | ||
− | |||
− | |||
− | |||
− | * | + | * 20062101 |
− | ** | + | ** Belbake |
− | ** | + | ** Belbake |
− | |||
− | |||
− | |||
* 20550196 | * 20550196 | ||
− | ** | + | ** Snack Day |
+ | ** Petit Paris | ||
+ | |||
+ | * 20408923 | ||
+ | ** Tortitas de Maíz - Sondey (Lidl) | ||
+ | ** Buttercookies & Chocolate Chip Cookies nach Dänicher Art - Covo (Penny) | ||
* 29420001 | * 29420001 | ||
** Dosenbrot Pumpernickel - Mühlengold {{Product|29420001}} | ** Dosenbrot Pumpernickel - Mühlengold {{Product|29420001}} | ||
** Dosenbrot Vollkorn - Mühlengold {{Product|2000000034032}} | ** Dosenbrot Vollkorn - Mühlengold {{Product|2000000034032}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* 22160706 | * 22160706 | ||
Line 78: | Line 41: | ||
** Smoothie Sunny-Green-Edition {{Product|2000000034033}} | ** Smoothie Sunny-Green-Edition {{Product|2000000034033}} | ||
− | * | + | * 24073196 |
− | ** | + | ** Fusilli Penny {{Product|24073196}} |
− | ** | + | ** Queso de cabra - La Tabla (Aldi) {{Product|2000000145992}} |
− | * | + | * 29097746 |
− | ** | + | ** Wheat - GutBio (Aldi) {{Product|29097746}} |
− | ** | + | ** Marshmallows - Plant Kitchen (M&S) {{Product|2000000151740}} |
− | ** | + | |
+ | * 20024444 | ||
+ | ** Betteraves rouges, entières, cuites à la vapeur - Freshona (Lidl) {{Product|20024444}} | ||
+ | ** Beetroots {{Product|2000000029270}} | ||
+ | |||
+ | * 20056629 | ||
+ | ** Vermicelles de chocolat - Belbake (Lidl) | ||
+ | ** Café Bio - être Bio | ||
* 20080211 | * 20080211 | ||
− | ** Chocolate Chunk Cookies ( | + | ** Chocolate Chunk Cookies (Lidl) {{Product|20080211}} |
** Bio-Apfel-Bananenmark (Penny) {{Product|2000000020748}} | ** Bio-Apfel-Bananenmark (Penny) {{Product|2000000020748}} | ||
+ | |||
+ | * 20085391 | ||
+ | ** Boisson lactée à base de yaourt aromatisée p^éche fruit de la passion - Milbona (Lidl) | ||
+ | ** Röstzwiebeln - Basta, Mutters Beste | ||
* 20408466 | * 20408466 | ||
** ASDA 15 eggs | ** ASDA 15 eggs | ||
− | ** Crackers goût Pizza Crusti Croc ( | + | ** Crackers goût Pizza Crusti Croc (Lidl) |
+ | |||
+ | * 20458560 | ||
+ | ** Queso Fresco Light - Goldessa (Lidl) {{Product|20458560}} | ||
+ | ** Hot Peppers Mix - Spicy Bull {{Product|2000000151227}} | ||
* 42213093 | * 42213093 | ||
− | ** Cola Mix Zero {{Product| | + | ** Cola Mix Zero |
− | ** | + | ** Orange Zero |
+ | |||
+ | * 3700214610121 | ||
+ | ** Organic Basmati Rice | ||
+ | ** Organic Basmati Rice Native Variety | ||
+ | |||
+ | * 5604697001019 (odd case...) | ||
+ | ** Divinos de Coco {{Product|5604697001019}} | ||
+ | ** Pastéis de Feijão - Da Nossa Pastelaria {{Product|5608653010442}} | ||
+ | |||
+ | === Aldi's products === | ||
+ | ** 22015266 | ||
+ | *** In Australia : Sliced Mushrooms - Karidale Farm Fresh {{Product|22015266}} | ||
+ | *** Paté de Sardinha - Tesouros do Mar {{Product|2000000033629}} | ||
− | * | + | ** 22067 |
− | ** | + | *** In Australia : Sliced Mushrooms - Karidale Farm Fresh {{Product|22015266}} |
− | ** | + | *** Paté de Sardinha - Tesouros do Mar {{Product|2000000033629}} |
− | * | + | ** 22067050 |
− | ** | + | *** Peito de Peru Cozido - Delicato {{Product|22067050}} |
− | ** | + | *** Milch Reis Kirsche - Elite {{Product|2000000151408}} |
− | * | + | ** 22026675 |
− | ** | + | *** Muesli Biológico Isento de Glúten - Gut Bio |
− | ** | + | *** Muesli com Cacau Biológico Isento de Glúten - Gut Bio |
− | * | + | ** 23170230 |
− | ** | + | *** Mafaldine - Gourmet - 500 g {{Product|23170230}} |
− | ** | + | *** Eliche rigate - Gourmet - 500 g {{Product|2000000025670}} |
− | * | + | ** 23196124 |
− | ** | + | *** Pesto Gegrilltes Gemüse - Gourmet - 190 g (Aldi) {{Product|23196124}} |
− | ** | + | *** Pesto Spinat - Gourmet - 190 g (Aldi) {{Product|2000000025677}} |
+ | *** Pesto Ricotta Walnuss - Gourmet - 190 g (Aldi) {{Product|2000000029585}} | ||
− | * | + | ** 24082617 |
− | ** | + | *** Pizza Pollo - Flete (Aldi) |
− | *** | + | *** Pizza Boloñesa - Flete (Aldi) |
− | *** | + | *** Pizza Mozzarella - Flete (Aldi) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
** 29078851 | ** 29078851 | ||
*** Quinoa - GutBio {{Product|29078851}} | *** Quinoa - GutBio {{Product|29078851}} | ||
*** Chia-Samen - GutBio {{Product|2000000037099}} | *** Chia-Samen - GutBio {{Product|2000000037099}} | ||
+ | |||
** 24005968 | ** 24005968 | ||
*** Barritas de anacardos - GutBio {{Product|24005968}} | *** Barritas de anacardos - GutBio {{Product|24005968}} | ||
*** Barritas de cacahuetes - GutBio {{Product|2000000020429}} | *** Barritas de cacahuetes - GutBio {{Product|2000000020429}} | ||
+ | |||
** 24024839 | ** 24024839 | ||
*** Arroz precocinado Basmati - La Villa {{Product|24024839}} | *** Arroz precocinado Basmati - La Villa {{Product|24024839}} | ||
*** Arroz precocinado redondo - La Villa {{Product|2000000020475}} | *** Arroz precocinado redondo - La Villa {{Product|2000000020475}} | ||
− | + | ||
− | |||
− | |||
− | |||
** 24050722 | ** 24050722 | ||
*** Chucrut al vino - El Cultivador {{Product|24050722}} | *** Chucrut al vino - El Cultivador {{Product|24050722}} | ||
*** Col lombarda en tiras - El Cultivador {{Product|2000000021437}} | *** Col lombarda en tiras - El Cultivador {{Product|2000000021437}} | ||
+ | |||
** 24050159 | ** 24050159 | ||
*** Crema de verduras - GutBio {{Product|24050159}} | *** Crema de verduras - GutBio {{Product|24050159}} | ||
*** Crema de calabaza - GutBio {{Product|2000000021930}} | *** Crema de calabaza - GutBio {{Product|2000000021930}} | ||
+ | |||
** 24052085 | ** 24052085 | ||
*** Risotto de hongos - Casa Morando {{Product|24052085}} | *** Risotto de hongos - Casa Morando {{Product|24052085}} | ||
*** Risotto mediterráneo - Casa Morando {{Product|2000000021931}} | *** Risotto mediterráneo - Casa Morando {{Product|2000000021931}} | ||
+ | |||
** 24025133 | ** 24025133 | ||
*** Pimienta negra en grano molinillo - Sin marca {{Product|24025133}} | *** Pimienta negra en grano molinillo - Sin marca {{Product|24025133}} | ||
*** Pimienta multicolor en grano molinillo - Sin marca {{Product|2000000023990}} | *** Pimienta multicolor en grano molinillo - Sin marca {{Product|2000000023990}} | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
** 29040995 | ** 29040995 | ||
*** Zarbitter Schokolade mit gerösteten und gesalzenen Mandelstückchen - Scholetta {{Product|29040995}} | *** Zarbitter Schokolade mit gerösteten und gesalzenen Mandelstückchen - Scholetta {{Product|29040995}} | ||
*** Zarbitter Schokolade mit gerösteten Mandelstückchen und Orangenstückchen - Scholetta {{Product|2000000024480}} | *** Zarbitter Schokolade mit gerösteten Mandelstückchen und Orangenstückchen - Scholetta {{Product|2000000024480}} | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
** 24007252 | ** 24007252 | ||
*** Aceite de cacahuete - Asia Green Garden {{Product|24007252}} | *** Aceite de cacahuete - Asia Green Garden {{Product|24007252}} | ||
*** Aceite de sésamo - Asia Green Garden {{Product|2000000026483}} | *** Aceite de sésamo - Asia Green Garden {{Product|2000000026483}} | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
** 26017969 | ** 26017969 | ||
*** Hamburgers végétaliens à poêler - Bon et Bio | *** Hamburgers végétaliens à poêler - Bon et Bio | ||
*** Tofu - Bon et Bio | *** Tofu - Bon et Bio | ||
+ | |||
** 26042794 | ** 26042794 | ||
*** In Australia : chocolate biscuits | *** In Australia : chocolate biscuits | ||
*** In France : potato crisps | *** In France : potato crisps | ||
+ | |||
** 26074870 | ** 26074870 | ||
*** In Australia : Cream | *** In Australia : Cream | ||
*** In France : Vin Chardonnay d'Afrique du Sud | *** In France : Vin Chardonnay d'Afrique du Sud | ||
+ | |||
** 26097442 | ** 26097442 | ||
*** 2 burgers végétaliens - Bon & Vég | *** 2 burgers végétaliens - Bon & Vég | ||
*** 2 burgers aux légumes - Bon & Vég | *** 2 burgers aux légumes - Bon & Vég | ||
+ | |||
** 27006733 | ** 27006733 | ||
*** Dark chocolate with green tea 54% cacao - Asia Green Garden {{Product|27006733}} | *** Dark chocolate with green tea 54% cacao - Asia Green Garden {{Product|27006733}} | ||
*** Dark chocolate with super fruit 54% cacao - Asia Green Garden {{Product|2000000026485}} | *** Dark chocolate with super fruit 54% cacao - Asia Green Garden {{Product|2000000026485}} | ||
− | + | ||
− | |||
− | |||
** 29009541 | ** 29009541 | ||
− | *** Ziegenkäse Natur - Hofburger | + | *** Ziegenkäse Natur - Hofburger (Aldi) |
− | *** Ziegenkäse Kräuter - Hofburger | + | *** Ziegenkäse Kräuter - Hofburger (Aldi) |
+ | |||
** 29016426 | ** 29016426 | ||
− | *** Schmelzkäse Gouda - Lisani | + | *** Schmelzkäse Gouda - Lisani |
*** Schmelzkäse Kräuter - Lisani | *** Schmelzkäse Kräuter - Lisani | ||
*** Schmelzkäse Sahne - Lisani | *** Schmelzkäse Sahne - Lisani | ||
*** Schmelzkäse Creme - Lisani | *** Schmelzkäse Creme - Lisani | ||
+ | |||
** 29039760 | ** 29039760 | ||
− | |||
*** Herbe Sahne - Château | *** Herbe Sahne - Château | ||
*** Alpen Sahne - Château | *** Alpen Sahne - Château | ||
*** Kaffee Sahne - Château | *** Kaffee Sahne - Château | ||
+ | |||
** 29046256 | ** 29046256 | ||
*** Skyr Himbeer-Cranberry - Milsa {{Product|29046256}} | *** Skyr Himbeer-Cranberry - Milsa {{Product|29046256}} | ||
*** Skyr Aprikose-Sanddornbeere - Milsa {{Product|2000000037100}} | *** Skyr Aprikose-Sanddornbeere - Milsa {{Product|2000000037100}} | ||
+ | |||
** 29050635 | ** 29050635 | ||
− | *** Griechischer Schafskäse, leicht - Devina | + | *** Griechischer Schafskäse, leicht - Devina |
*** Griechischer Schafskäse - Devina | *** Griechischer Schafskäse - Devina | ||
+ | |||
** 29087297 | ** 29087297 | ||
− | *** Truthahn-Salami Paprika - Güldenhof | + | *** Truthahn-Salami Paprika - Güldenhof |
*** Truthahn-Salami Klassik - Güldenhof | *** Truthahn-Salami Klassik - Güldenhof | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Products with strange nutritional information == | == Products with strange nutritional information == | ||
− | * {{Product|3335122723382}}: | + | There is a label for incorrect information nutritional facts, as linked [https://world.openfoodfacts.org/label/incorrect-nutrition-facts-on-label here]. |
− | * Cookies brand | + | * {{Product|9100000819136}}: Product with diabetic information in the nutrition facts. |
− | + | * {{Product|3335122723382}}: Product with mixed information "per 100g," "per 100ml," and "g/l." | |
− | * {{Product|3367651001303}}: | + | * {{Product|3259380115713}}: Product with additional per "100 kcal" values. |
+ | * {{Product|3760122961951}} (example product): Cookies brand Michel et Augustin, developed in Paris, formulates sentences with nutritional information and ingredients for some cookies (not the entire packages.) Ingredients "classics" are against full labeled in English. | ||
+ | * {{Product|3367651001303}}: The weight of a sandwich is not specified, but information are provided in the table. | ||
+ | * {{Product|5604802000098}}: Product with the fiber content given as "traces," rather than a numerical value. | ||
* {{Product|5000183505458}}: "6.1 g carbohydrates, of which 6.9 g sugars." | * {{Product|5000183505458}}: "6.1 g carbohydrates, of which 6.9 g sugars." | ||
* {{Product|5060079730036}}: "39.63 g carbohydrates, of which 46.59 g sugars." | * {{Product|5060079730036}}: "39.63 g carbohydrates, of which 46.59 g sugars." | ||
* {{Product|3700238384350}}: "52.8 g carbohydrates, of which 439.7 g sugars." | * {{Product|3700238384350}}: "52.8 g carbohydrates, of which 439.7 g sugars." | ||
− | *{{Product|5601312300113}}: "0.5 g carbohydrates, of which 1 g sugars." | + | * {{Product|5601312300113}}: "0.5 g carbohydrates, of which 1 g sugars." |
− | *{{Product|5604156000355}}: "1.1 g carbohydrates, of which 5.0 g sugars." | + | * {{Product|5604156000355}}: "1.1 g carbohydrates, of which 5.0 g sugars." |
− | *{{Product|3250391640379}}: 0.78 g sodium, 1,17 g salt. | + | * {{Product|3250391640379}}: 0.78 g sodium, 1,17 g salt. |
* {{Product|3250390305224}}: 1.6 g sodium, 3,5 g salt. | * {{Product|3250390305224}}: 1.6 g sodium, 3,5 g salt. | ||
− | *{{Product|5601980000018}}: "Sodium (salt): 0.3 g (0.7 g)," noting that, normally, brackets are used for compound ingredients. | + | * {{Product|5601980000018}}: "Sodium (salt): 0.3 g (0.7 g)," noting that, normally, brackets are used for compound ingredients. |
− | *{{Product| | + | * {{Product|3423720012462}}: Product, a cake, with 48,6 g salt / 100 g. |
− | * {{Product| | + | * {{Product|3461820210425}}: Product, an olive oil, with 2,8 g salt / 100 g. |
− | * {{Product| | + | * {{Product|5000184161028}}: Nutrition facts based on the cube diluted in water, instead of the weight of the cube itself. |
− | * {{Product| | + | * {{Product|00180115}}: Product has one column for thighs, one for drumsticks |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Products with different ingredients across languages == | |
− | + | In this regard, it's worth thinking about the ingredient lactase in lactose-free products. | |
− | == Products | + | *{{Product|3228020481426}}: Italian ingredients are quite different from French ones |
− | + | *{{Product|3155930006015}}: some languages provide more ingredients | |
− | + | *{{product|4021912006023}}: some languages provide more ingredients | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * {{Product|3228020481426}} : Italian ingredients are quite different from French ones | ||
− | |||
− | |||
− | * {{Product | 3155930006015}} : some languages provide more ingredients | ||
− | * {{product | 4021912006023}} : some languages provide more ingredients | ||
Additionally: | Additionally: | ||
− | * {{product|5449000011527}} : Swiss Fanta has the same barcode as the French Fanta manu1400 but it looks like (the picture is blurred) that the ingredients are different | + | *{{product|5449000011527}}: Swiss Fanta has the same barcode as the French Fanta manu1400 but it looks like (the picture is blurred) that the ingredients are different |
− | + | *{{product|7612100054994}}: Ovomaltine has the same barcode but different Nutrition Facts between FR version and IT/ES/PT version (see pictures) | |
− | *{{product|7612100054994}} : Ovomaltine has the same barcode but different Nutrition Facts between FR version and IT/ES/PT version (see pictures) | + | *{{product|3083680002875}}: Bonduelle canned sweet corn seems to have different data in Russia and Georgia. |
− | *{{ | + | == Products with variable ingredients and nutrition facts == |
+ | === Variable ingredients === | ||
+ | *{{Product|4810268024313}}: the letter (which is to be found near the dates on the cap) is in parentheses after the ingredient. | ||
+ | *{{Product|4601512006724}}: same, but no comma ("или" means "or"), and there is an asterisk after the letter. | ||
+ | === Variable nutrition facts === | ||
+ | *{{Product|4607053473537}} and {{Product|4690228010347}}: Fat and energy values are printed together with the expiration dates. | ||
+ | *{{Product|8480017288288}}: Saturated fat on the nutritional facts table is given as "** (see lot)." | ||
− | == | + | == Other noteworthy products == |
− | + | *{{product|3344290321344}}: Product that appears to feature two barcodes. | |
− | * {{Product| | + | *{{product|8410223800165}} and {{product|8410223607139}}: Products with an additional barcode given only for a certain country. |
− | * {{Product| | + | *{{product|3256223671030}}: Product with an EAN code without, however, the barcode. |
+ | *{{Product|4311596460434}}: Product by several producers (DE NI 010 EG and DE NI 059 EG) with different nutritions and labels (DLG 2012). Might be they changed producers, but Edeka probably sells enough units to need more than one producer at the same time. | ||
+ | *{{Product|4300175075589}}: Mineral water from several water sources (Noe-Quelle, Quintus-Quelle) with different nutrition values. Also, only one is "Natriumarm". | ||
+ | *{{Product|5600162630807}} and {{Product|5600162630821}}: These are the same cheeses, but one has oregano – despite that, the nutritional facts and ingredient lists are the very same. | ||
+ | *{{Product|8801005306898}}: E964 - Sirop de polyglycitol wasn't allowed in Europe before 2012 (see [http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2012:310:0041:0044:FR:PDF this]) | ||
+ | *{{Product|3191220000530}}: An American label product imported into France. | ||
+ | *{{Product|8901161105288}}: An American label product with an Italian distributor label, sold in Portugal without a Portuguese label translation. | ||
+ | *{{Product|5601312101154}}: This product is labelled as having a cartonboard box to be placed in the blue recycle bin, but it doesn't actually have that packaging, having a plastic wrapper instead. | ||
+ | *{{Product|2637412247105}}: This ''demi-chevreau'' meat features a ''Lapin de France'' label. | ||
+ | *{{Product|3173287528578}}: Named "Liqueur eggs," the product has no liqueur, however. | ||
+ | *{{Product|5410046013622}}: The ingredients percentage reaches 106% on this product. | ||
+ | *{{Product|5601002044730}}: This Auchan meat product has, in the ingredient listing, the type of meat highlighted in bold text, adding to the emphasis given to it having a protected designation of origin, even though the use of bold in the ingredients list is usually reserved to highlight allergens, conflictingly. | ||
− | == | + | == Products with the longest generic names == |
− | * {{Product| | + | *{{Product|5000242452693}}: ''Slow cooked tender prime steak in a rich gravy infused with Guiness beer, baked in a unique Holland's golden shortcrust pie'' (21 words, 123 characters) is probably the longest product name we stumbled upon. |
+ | In response to above: | ||
+ | *{{Product|7622300118969}}: A generic name can be found on this product consisting of ''Producto en polvo para la preparación de una bebida refrescante aromatizada que contiene zumo de naranja deshidratado, zumo de fresa deshidratado, puré de mango deshidratado y aroma tropical, con azúcar y edulcorantes'' (32 words, 217 characters). | ||
+ | *{{Product|5601227017830}}: This product's generic name is ''Gelado de Leite com Sabor a Morango (32,9%) e Gelado de Leite com Sabor a Baunilha (32,9%) Enfeitados com Molho de Morango (9,4%) em Cone de Biscoito (17,3%) Revestido com Preparado com Sabor a Chocolate (7,5%)'' (36 words, 210 characters). | ||
+ | *{{Product|5606293026953}}: This product's generic name is ''Salada de folhas baby de alface verde e alface roxa, cenoura, beterraba, tiras à base de proteína de soja e glúten de trigo, queijo curado de vaca, cubos de pão de trigo tostados com azeite, alho e salsa e molho Caesar'' (41 words, 218 characters). | ||
− | == Products | + | == Products with decorated barcodes == |
− | + | Some products have decorated artistically stylized barcodes. As product pictures aren't fully publicly visible on Open Food Facts, these barcodes are usually only accessed in the edit area with the full and original listing of uploaded pictures that each product has. | |
− | * | + | *A list of products has been developed on the key [https://world.openfoodfacts.org/property/has_funny_barcode has_funny_barcode]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Some other products may also seem to feature decorated barcodes, but not having the actual barcode affected, they can't be technically considered. In their case, it's only the area surrounding the barcode that is decorated, just as any other area on the package can be decorated too. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *A list of products has been developed on the key [https://world.openfoodfacts.org/property/has_funny_barcode_around has_funny_barcode_around]. | |
− | |||
− | + | == Products whose packaging, ingredients, nutritional facts or Nutri-Score have changed == | |
− | + | Some products, keeping their barcode unchanged, have their package, ingredients or nutritional values changed. In fact, this happens with all products in general. Also, some products have their Nutri-Score value changed at a given point, which can be noted down for reference. | |
− | + | *A list of products has been developed on the keys [https://world.openfoodfacts.org/property/reformulated reformulated], [https://world.openfoodfacts.org/property/reformulated:description reformulated:description] and [https://world.openfoodfacts.org/property/nutrition_facts:changed nutrition_facts:changed]. | |
− | |||
− | * | ||
− | == | + | == See also == |
− | * | + | *[[FR:Produits à supprimer]] |
− | * | + | *[[FR:Produits remarquables]] |
− | * | + | *[[Verification/Products to check]] |
− | * | + | *[[Verification/Products to delete]] |
− | |||
− | |||
− | |||
[[category:Verification]] | [[category:Verification]] | ||
− | + | [[Category:Specific products]] |
Latest revision as of 17:44, 13 December 2024
Products with same bar code
- 7290013316110
- Sami Sweet
- Sami Sweet
- stray picture
- 3124480000378
- Canady Dry
- Appletiser
- 3263853192118
- Crackers salés - Leader Price
- Gufrettes - Leader Price
- 00285094
- Soya light - Alpro
- Sainsbury's Sweet Chilli Chicken Breast Slices
- 20225445
- Morango-Banana Lactolus
- Bio Hafer Natur - Natur Gut (Penny)
- 20062101
- Belbake
- Belbake
- 20550196
- Snack Day
- Petit Paris
- 20408923
- Tortitas de Maíz - Sondey (Lidl)
- Buttercookies & Chocolate Chip Cookies nach Dänicher Art - Covo (Penny)
- 29420001
- Dosenbrot Pumpernickel - Mühlengold (see product 29420001 m)
- Dosenbrot Vollkorn - Mühlengold (see product 2000000034032 m)
- 22160706
- Fruit Passion Smoothie (see product 22160706 m)
- Smoothie Sunny-Green-Edition (see product 2000000034033 m)
- 24073196
- Fusilli Penny (see product 24073196 m)
- Queso de cabra - La Tabla (Aldi) (see product 2000000145992 m)
- 29097746
- Wheat - GutBio (Aldi) (see product 29097746 m)
- Marshmallows - Plant Kitchen (M&S) (see product 2000000151740 m)
- 20024444
- Betteraves rouges, entières, cuites à la vapeur - Freshona (Lidl) (see product 20024444 m)
- Beetroots (see product 2000000029270 m)
- 20056629
- Vermicelles de chocolat - Belbake (Lidl)
- Café Bio - être Bio
- 20080211
- Chocolate Chunk Cookies (Lidl) (see product 20080211 m)
- Bio-Apfel-Bananenmark (Penny) (see product 2000000020748 m)
- 20085391
- Boisson lactée à base de yaourt aromatisée p^éche fruit de la passion - Milbona (Lidl)
- Röstzwiebeln - Basta, Mutters Beste
- 20408466
- ASDA 15 eggs
- Crackers goût Pizza Crusti Croc (Lidl)
- 20458560
- Queso Fresco Light - Goldessa (Lidl) (see product 20458560 m)
- Hot Peppers Mix - Spicy Bull (see product 2000000151227 m)
- 42213093
- Cola Mix Zero
- Orange Zero
- 3700214610121
- Organic Basmati Rice
- Organic Basmati Rice Native Variety
- 5604697001019 (odd case...)
- Divinos de Coco (see product 5604697001019 m)
- Pastéis de Feijão - Da Nossa Pastelaria (see product 5608653010442 m)
Aldi's products
- 22015266
- In Australia : Sliced Mushrooms - Karidale Farm Fresh (see product 22015266 m)
- Paté de Sardinha - Tesouros do Mar (see product 2000000033629 m)
- 22015266
- 22067
- In Australia : Sliced Mushrooms - Karidale Farm Fresh (see product 22015266 m)
- Paté de Sardinha - Tesouros do Mar (see product 2000000033629 m)
- 22067
- 22067050
- Peito de Peru Cozido - Delicato (see product 22067050 m)
- Milch Reis Kirsche - Elite (see product 2000000151408 m)
- 22067050
- 22026675
- Muesli Biológico Isento de Glúten - Gut Bio
- Muesli com Cacau Biológico Isento de Glúten - Gut Bio
- 22026675
- 23170230
- Mafaldine - Gourmet - 500 g (see product 23170230 m)
- Eliche rigate - Gourmet - 500 g (see product 2000000025670 m)
- 23170230
- 23196124
- Pesto Gegrilltes Gemüse - Gourmet - 190 g (Aldi) (see product 23196124 m)
- Pesto Spinat - Gourmet - 190 g (Aldi) (see product 2000000025677 m)
- Pesto Ricotta Walnuss - Gourmet - 190 g (Aldi) (see product 2000000029585 m)
- 23196124
- 24082617
- Pizza Pollo - Flete (Aldi)
- Pizza Boloñesa - Flete (Aldi)
- Pizza Mozzarella - Flete (Aldi)
- 24082617
- 29078851
- Quinoa - GutBio (see product 29078851 m)
- Chia-Samen - GutBio (see product 2000000037099 m)
- 29078851
- 24005968
- Barritas de anacardos - GutBio (see product 24005968 m)
- Barritas de cacahuetes - GutBio (see product 2000000020429 m)
- 24005968
- 24024839
- Arroz precocinado Basmati - La Villa (see product 24024839 m)
- Arroz precocinado redondo - La Villa (see product 2000000020475 m)
- 24024839
- 24050722
- Chucrut al vino - El Cultivador (see product 24050722 m)
- Col lombarda en tiras - El Cultivador (see product 2000000021437 m)
- 24050722
- 24050159
- Crema de verduras - GutBio (see product 24050159 m)
- Crema de calabaza - GutBio (see product 2000000021930 m)
- 24050159
- 24052085
- Risotto de hongos - Casa Morando (see product 24052085 m)
- Risotto mediterráneo - Casa Morando (see product 2000000021931 m)
- 24052085
- 24025133
- Pimienta negra en grano molinillo - Sin marca (see product 24025133 m)
- Pimienta multicolor en grano molinillo - Sin marca (see product 2000000023990 m)
- 24025133
- 29040995
- Zarbitter Schokolade mit gerösteten und gesalzenen Mandelstückchen - Scholetta (see product 29040995 m)
- Zarbitter Schokolade mit gerösteten Mandelstückchen und Orangenstückchen - Scholetta (see product 2000000024480 m)
- 29040995
- 24007252
- Aceite de cacahuete - Asia Green Garden (see product 24007252 m)
- Aceite de sésamo - Asia Green Garden (see product 2000000026483 m)
- 24007252
- 26017969
- Hamburgers végétaliens à poêler - Bon et Bio
- Tofu - Bon et Bio
- 26017969
- 26042794
- In Australia : chocolate biscuits
- In France : potato crisps
- 26042794
- 26074870
- In Australia : Cream
- In France : Vin Chardonnay d'Afrique du Sud
- 26074870
- 26097442
- 2 burgers végétaliens - Bon & Vég
- 2 burgers aux légumes - Bon & Vég
- 26097442
- 27006733
- Dark chocolate with green tea 54% cacao - Asia Green Garden (see product 27006733 m)
- Dark chocolate with super fruit 54% cacao - Asia Green Garden (see product 2000000026485 m)
- 27006733
- 29009541
- Ziegenkäse Natur - Hofburger (Aldi)
- Ziegenkäse Kräuter - Hofburger (Aldi)
- 29009541
- 29016426
- Schmelzkäse Gouda - Lisani
