Line 1: |
Line 1: |
| <pre> | | <pre> |
− | { | + | { |
− | "status_verbose":"product found",
| + | "product":{ |
− | "product":{ | + | "image_nutrition_small_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/nutrition_fr.13.200.jpg", |
− | "categories_prev_hierarchy":[ | + | "ingredients_text_fr_debug_tags":[ |
− | "en:fresh-foods",
| + | |
− | "en:meals",
| |
− | "en:sandwiches",
| |
− | "en:fresh-meals",
| |
− | "fr:croque-monsieur"
| |
| ], | | ], |
− | "entry_dates_tags":[ | + | "product_name_fr_debug_tags":[ |
− | "2016-09-29",
| + | |
− | "2016-09",
| |
− | "2016"
| |
| ], | | ], |
− | "serving_quantity":150, | + | "nutrition_score_warning_no_fruits_vegetables_nuts":1, |
− | "_id":"3222475893421", | + | "amino_acids_tags":[ |
− | "pnns_groups_2":"Sandwich",
| + | |
− | "pnns_groups_2_tags":[
| |
− | "sandwich"
| |
| ], | | ], |
− | "languages_tags":[ | + | "no_nutrition_data":"", |
− | "en:french",
| + | "completeness":0.8, |
− | "en:1" | + | "nova_groups":"4", |
| + | "conservation_conditions_fr":"A conserver entre 0°C et +4°C. A consommer dans les 24 h après ouverture.", |
| + | "net_weight_value":"300", |
| + | "rev":18, |
| + | "nova_groups_tags":[ |
| + | "en:4-ultra-processed-food-and-drink-products" |
| ], | | ], |
− | "brands_debug_tags":[ | + | "nutrient_levels":{ |
| + | "salt":"moderate", |
| + | "sugars":"low", |
| + | "saturated-fat":"moderate", |
| + | "fat":"moderate" |
| + | }, |
| + | "labels_lc":"fr", |
| + | "completed_t":1475342970, |
| + | "packaging_debug_tags":[ |
| | | |
| ], | | ], |
− | "image_front_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/front_fr.10.400.jpg", | + | "nucleotides_tags":[ |
− | "stores":"Casino",
| |
− | "origins":"",
| |
− | "product_name_fr_debug_tags":[
| |
| | | |
| ], | | ], |
− | "generic_name_fr":"Pain de mie garni de fromage fondu et de jambon cuit choix", | + | "stores_tags":[ |
− | "additives_old_n":11,
| + | "casino" |
− | "nutrition_data_per_debug_tags":[
| |
− | | |
− | ],
| |
− | "expiration_date_debug_tags":[
| |
− | | |
| ], | | ], |
− | "codes_tags":[ | + | "codes_tags":[ |
| "code-13", | | "code-13", |
| "3222475893421", | | "3222475893421", |
Line 58: |
Line 55: |
| "3xxxxxxxxxxxx" | | "3xxxxxxxxxxxx" |
| ], | | ], |
− | "additives_debug_tags":[ | + | "created_t":1475161440, |
− | "en-e316-fr-removed"
| + | "categories_lc":"fr", |
| + | "traces_debug_tags":[ |
| + | |
| ], | | ], |
− | "labels_hierarchy":[ | + | "stores":"Casino", |
− | "en:palm-oil-free", | + | "last_image_dates_tags":[ |
− | "fr:Experimentation Etiquetage Nutritionnel 2016", | + | "2016-09-29", |
− | "fr:Experimentation NutriScore", | + | "2016-09", |
− | "fr:Expérimentation NutriScore D"
| + | "2016" |
| ], | | ], |
− | "cities_tags":[ | + | "manufacturing_places_debug_tags":[ |
| | | |
| ], | | ], |
− | "informers_tags":[ | + | "languages_codes":{ |
− | "tacinte", | + | "fr":9 |
− | "tacite-mass-editor",
| + | }, |
− | "tacite"
| + | "minerals_tags":[ |
| + | |
| ], | | ], |
− | "image_ingredients_small_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/ingredients_fr.12.200.jpg", | + | "nutrition_grade_fr_producer":"d", |
− | "_keywords":[ | + | "link_debug_tags":[ |
− | "plat",
| + | |
− | "etiquetage",
| |
− | "san",
| |
− | "cuit",
| |
− | "experimentation",
| |
− | "huile",
| |
− | "fondu",
| |
− | "et",
| |
− | "croque-monsieur",
| |
− | "casino",
| |
− | "croque",
| |
− | "choix",
| |
− | "maxi",
| |
− | "nutriscore",
| |
− | "de",
| |
− | "palme",
| |
− | "pain",
| |
− | "mie",
| |
− | "frai",
| |
− | "prepare",
| |
− | "sandwich",
| |
− | "garni",
| |
− | "jambon",
| |
− | "fromage",
| |
− | "2016",
| |
− | "monsieur",
| |
− | "nutritionnel"
| |
| ], | | ], |
− | "pnns_groups_1_tags":[ | + | "purchase_places":"Paris,Maison-Laffitte", |
− | "composite-foods" | + | "lc":"fr", |
| + | "ingredients_text":"Pain de mie 49,3% (farine de _blé_ - eau - huile de colza - sel - dextrose - levure - conservateur : propionate de calcium - émulsifiants : mono - et diglycérides d'acides gras, lécithines - _gluten_ de _blé_ - épaississant : gomme xanthane - agent de traitement de la farine : acide ascorbique) - _fromage_ fondu 28% [_fromages_ 14% (dont _emmental_ 4,2%) - _beurre_ - eau - protéines de _lait_ - amidons transformés de maïs et/ou pomme de terre - _lactosérum_ - sels de fonte : citrates de sodium, polyphosphates - gélifiant : carraghénanes] - jambon cuit choix sans polyphosphates 14,7% [jambon de porc (origine : UE) - eau - sel - sirop de glucose - dextrose - arômes - antioxydant : érythorbate de sodium - conservateur : nitrite de sodium] - huile végétale raffinée de colza - _beurre_ concentré - colorant : caroténoïdes.\n\nTraces de _poissons_, _mollusques_, _crustacés_, _œuf_, _céleri_, _moutarde_, _soja_ et _fruits à coque_.", |
| + | "nutrition_grades_tags":[ |
| + | "c" |
| ], | | ], |
− | "nutrition_score_debug":" -- energy 3 + sat-fat 6 + fr-sat-fat-for-fats 6 + sugars 0 + sodium 6 - fruits 0% 0 - fiber 0 - proteins 5 -- fsa 15 -- fr 15", | + | "serving_quantity":"150", |
− | "images":{ | + | "recycling_instructions_to_discard":"Feuille papier, barquette et film plastique", |
− | "front_fr":{
| + | "net_weight_unit":"g", |
− | "y2":"340.8125",
| + | "states_hierarchy":[ |
− | "x1":"67.75",
| + | "en:to-be-checked", |
− | "angle":"0",
| + | "en:complete", |
− | "imgid":"5",
| + | "en:nutrition-facts-completed", |
− | "white_magic":"false",
| + | "en:ingredients-completed", |
− | "x2":"245.75",
| + | "en:expiration-date-to-be-completed", |
− | "normalize":"true",
| + | "en:packaging-code-to-be-completed", |
− | "y1":"13.8125",
| + | "en:characteristics-completed", |
− | "rev":"10",
| + | "en:categories-completed", |
− | "geometry":"1851x3401-704-143",
| + | "en:brands-completed", |
− | "sizes":{
| + | "en:packaging-completed", |
− | "400":{
| + | "en:quantity-completed", |
− | "w":218,
| + | "en:product-name-completed", |
− | "h":400
| + | "en:photos-validated", |
− | },
| + | "en:photos-uploaded" |
− | "full":{
| |
− | "h":3401,
| |
− | "w":1851
| |
− | },
| |
− | "100":{
| |
− | "w":54,
| |
− | "h":100
| |
− | },
| |
− | "200":{
| |
− | "h":200,
| |
− | "w":109
| |
− | }
| |
− | }
| |
− | },
| |
− | "2":{ | |
− | "sizes":{
| |
− | "400":{
| |
− | "h":400,
| |
− | "w":300
| |
− | },
| |
− | "full":{
| |
− | "h":4160,
| |
− | "w":3120
| |
− | },
| |
− | "100":{
| |
− | "w":75,
| |
− | "h":100
| |
− | }
| |
− | },
| |
− | "uploaded_t":"1474912149",
| |
− | "uploader":"tacinte"
| |
− | },
| |
− | "5":{ | |
− | "uploaded_t":"1474912158",
| |
− | "uploader":"tacinte",
| |
− | "sizes":{
| |
− | "100":{
| |
− | "h":100,
| |
− | "w":75
| |
− | },
| |
− | "400":{
| |
− | "h":400,
| |
− | "w":300
| |
− | },
| |
− | "full":{
| |
− | "w":3120,
| |
− | "h":4160
| |
− | }
| |
− | }
| |
− | },
| |
− | "3":{ | |
− | "uploaded_t":"1474912152",
| |
− | "uploader":"tacinte",
| |
− | "sizes":{
| |
− | "full":{
| |
− | "w":3120,
| |
− | "h":4160
| |
− | },
| |
− | "400":{
| |
− | "h":400,
| |
− | "w":300
| |
− | },
| |
− | "100":{
| |
− | "h":100,
| |
− | "w":75
| |
− | }
| |
− | }
| |
− | },
| |
− | "nutrition_fr":{ | |
− | "y1":"151.8125",
| |
− | "normalize":"true",
| |
− | "x2":"169.75",
| |
− | "rev":"13",
| |
− | "geometry":"1238x1238-527-1578",
| |
− | "sizes":{
| |
− | "full":{
| |
− | "w":1238,
| |
− | "h":1238
| |
− | },
| |
− | "400":{
| |
− | "h":400,
| |
− | "w":400
| |
− | },
| |
− | "100":{
| |
− | "w":100,
| |
− | "h":100
| |
− | },
| |
− | "200":{
| |
− | "w":200,
| |
− | "h":200
| |
− | }
| |
− | },
| |
− | "y2":"270.8125",
| |
− | "x1":"50.75",
| |
− | "angle":"0",
| |
− | "white_magic":"false",
| |
− | "imgid":"4"
| |
− | },
| |
− | "4":{ | |
− | "sizes":{
| |
− | "400":{
| |
− | "w":300,
| |
− | "h":400
| |
− | },
| |
− | "full":{
| |
− | "h":4160,
| |
− | "w":3120
| |
− | },
| |
− | "100":{
| |
− | "h":100,
| |
− | "w":75
| |
− | }
| |
− | },
| |
− | "uploader":"tacinte",
| |
− | "uploaded_t":"1474912154"
| |
− | },
| |
− | "ingredients_fr":{ | |
− | "y2":"248.8125",
| |
− | "x1":"82.75",
| |
− | "angle":"0",
| |
− | "white_magic":"false",
| |
− | "imgid":"3",
| |
− | "normalize":"true",
| |
− | "y1":"158.8125",
| |
− | "x2":"257.75",
| |
− | "rev":"12",
| |
− | "sizes":{
| |
− | "full":{
| |
− | "w":1820,
| |
− | "h":936
| |
− | },
| |
− | "400":{
| |
− | "h":206,
| |
− | "w":400
| |
− | },
| |
− | "100":{
| |
− | "h":51,
| |
− | "w":100
| |
− | },
| |
− | "200":{
| |
− | "h":103,
| |
− | "w":200
| |
− | }
| |
− | },
| |
− | "geometry":"1820x936-860-1651"
| |
− | },
| |
− | "1":{ | |
− | "sizes":{
| |
− | "full":{
| |
− | "w":3120,
| |
− | "h":4160
| |
− | },
| |
− | "400":{
| |
− | "h":400,
| |
− | "w":300
| |
− | },
| |
− | "100":{
| |
− | "w":75,
| |
− | "h":100
| |
− | }
| |
− | },
| |
− | "uploaded_t":"1474912148",
| |
− | "uploader":"tacinte"
| |
− | } | |
− | },
| |
− | "ingredients_text_debug":"Pain de mie 49,3% (farine de _blé_ - eau - huile de colza - sel - dextrose - levure - : propionate de calcium - : mono- et diglycérides d'acides gras , lécithines - _gluten de blé_ - : gomme xanthane - agent : de la farine : acide ascorbique) - _fromage_ fondu 28% [_fromages_ 14% (dont _emmental_ 4,2%) - _beurre_ - eau - protéines de lait - amidons transformés de maïs et/ou pomme de terre - _lactosérum_ - sels : citrates de sodium , polyphosphates - : carraghénanes] - jambon cuit choix sans polyphosphates 14,7% (jambon de porc - eau - sel - sirop de glucose - dextrose - arômes - : érythorbate de sodium , nitrite de sodium) - matière grasse végétale raffinée de colza - _beurre_ concentré - : caroténoïdes.",
| |
− | "last_editor":"tacite",
| |
− | "allergens_hierarchy":[
| |
− | "en:gluten", | |
− | "en:milk", | |
− | "fr:lactosérum"
| |
| ], | | ], |
− | "categories_debug_tags":[ | + | "ingredients_from_or_that_may_be_from_palm_oil_n":0, |
| + | "packaging":"barquette,plastique", |
| + | "ingredients_text_fr":"Pain de mie 49,3% (farine de _blé_ - eau - huile de colza - sel - dextrose - levure - conservateur : propionate de calcium - émulsifiants : mono - et diglycérides d'acides gras, lécithines - _gluten_ de _blé_ - épaississant : gomme xanthane - agent de traitement de la farine : acide ascorbique) - _fromage_ fondu 28% [_fromages_ 14% (dont _emmental_ 4,2%) - _beurre_ - eau - protéines de _lait_ - amidons transformés de maïs et/ou pomme de terre - _lactosérum_ - sels de fonte : citrates de sodium, polyphosphates - gélifiant : carraghénanes] - jambon cuit choix sans polyphosphates 14,7% [jambon de porc (origine : UE) - eau - sel - sirop de glucose - dextrose - arômes - antioxydant : érythorbate de sodium - conservateur : nitrite de sodium] - huile végétale raffinée de colza - _beurre_ concentré - colorant : caroténoïdes.\n\nTraces de _poissons_, _mollusques_, _crustacés_, _œuf_, _céleri_, _moutarde_, _soja_ et _fruits à coque_.", |
| + | "origins":"", |
| + | "link":"", |
| + | "code":"3222475893421", |
| + | "unknown_nutrients_tags":[ |
| | | |
| ], | | ], |
− | "countries":"France", | + | "vitamins_tags":[ |
− | "image_front_small_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/front_fr.10.200.jpg",
| |
− | "stores_debug_tags":[
| |
| | | |
| ], | | ], |
− | "nutriments":{ | + | "product_name_fr":"2 croque-monsieur Maxi", |
− | "sugars_serving":4.2,
| + | "image_thumb_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/front_fr.10.100.jpg", |
− | "carbohydrates":"42",
| + | "additives_tags":[ |
− | "salt_100g":1.6,
| + | "en:e14xx", |
− | "fat_100g":15.3, | + | "en:e160", |
− | "carbohydrates_100g":"28", | + | "en:e250", |
− | "saturated-fat_value":"9.6", | + | "en:e282", |
− | "proteins_unit":"g", | + | "en:e300", |
− | "salt":2.4, | + | "en:e316", |
− | "sugars_100g":2.8, | + | "en:e322", |
− | "sugars":4.2, | + | "en:e331", |
− | "energy_serving":"1854", | + | "en:e407", |
− | "fat_unit":"g", | + | "en:e415", |
− | "energy":"1854", | + | "en:e452", |
− | "nutrition-score-fr":"15", | + | "en:e471" |
− | "energy_100g":"1240", | + | ], |
− | "nutrition-score-uk_100g":"15",
| + | "languages":{ |
− | "salt_serving":2.4,
| + | "en:french":9 |
| + | }, |
| + | "nutriments":{ |
| "saturated-fat_unit":"g", | | "saturated-fat_unit":"g", |
− | "fat_value":"23", | + | "nutrition-score-fr-producer_serving":14, |
− | "salt_unit":"g", | + | "nutrition-score-fr":6, |
− | "proteins":"17", | + | "energy_100g":814, |
− | "proteins_100g":11.3, | + | "nutrition-score-fr-producer_value":14, |
− | "carbohydrates_serving":"42", | + | "nutrition-score-fr_serving":6, |
− | "saturated-fat":9.6, | + | "sugars_unit":"g", |
| + | "sodium_100g":0.427, |
| + | "carbon-footprint-from-known-ingredients_product":292, |
| + | "nutrition-score-uk":6, |
| + | "sugars_serving":2.8, |
| + | "carbohydrates":26, |
| + | "nutrition-score-uk_100g":6, |
| + | "salt_serving":1.6, |
| + | "sugars":2.8, |
| + | "sugars_100g":1.87, |
| "energy_unit":"kJ", | | "energy_unit":"kJ", |
− | "fat":"23", | + | "fat_value":16, |
− | "fat_serving":"23", | + | "energy":1221, |
− | "proteins_serving":"17",
| + | "salt_value":1.6, |
− | "sodium_value":"0.9448818897637794",
| + | "nova-group":4, |
− | "salt_value":"2.4", | + | "saturated-fat":6.8, |
− | "sugars_value":"4.2", | + | "nova-group_serving":4, |
− | "energy_value":"1854", | + | "carbon-footprint-from-known-ingredients_100g":97.47, |
− | "sodium_100g":0.63,
| |
− | "nutrition-score-uk":"15",
| |
− | "sodium":0.944881889763779,
| |
− | "saturated-fat_100g":6.4, | |
− | "nutrition-score-fr_100g":"15", | |
− | "carbohydrates_value":"42",
| |
| "carbohydrates_unit":"g", | | "carbohydrates_unit":"g", |
− | "saturated-fat_serving":9.6, | + | "sugars_value":2.8, |
− | "sodium_serving":0.944881889763779, | + | "nutrition-score-fr_100g":6, |
− | "proteins_value":"17", | + | "carbohydrates_serving":26, |
− | "sugars_unit":"g", | + | "proteins_100g":7.33, |
− | "sodium_unit":"g" | + | "nutrition-score-fr-producer_100g":9.33, |
| + | "nova-group_100g":4, |
| + | "sodium_unit":"g", |
| + | "nutrition-score-fr-producer":14, |
| + | "carbohydrates_100g":17.3, |
| + | "fat_serving":16, |
| + | "salt":1.6, |
| + | "sodium_serving":0.64, |
| + | "proteins_serving":11, |
| + | "saturated-fat_100g":4.53, |
| + | "saturated-fat_serving":6.8, |
| + | "carbohydrates_value":26, |
| + | "nutrition-score-fr-producer_unit":"", |
| + | "proteins":11, |
| + | "salt_100g":1.07, |
| + | "nutrition-score-uk_serving":6, |
| + | "proteins_unit":"g", |
| + | "sodium_value":0.64, |
| + | "saturated-fat_value":6.8, |
| + | "fat":16, |
| + | "salt_unit":"g", |
| + | "fat_unit":"g", |
| + | "proteins_value":11, |
| + | "fat_100g":10.7, |
| + | "sodium":0.64, |
| + | "energy_serving":1221, |
| + | "carbon-footprint-from-known-ingredients_serving":146, |
| + | "energy_value":1221 |
| }, | | }, |
− | "countries_hierarchy":[ | + | "quantity":"300 g", |
− | "en:france" | + | "additives_original_tags":[ |
| + | "en:e282", |
| + | "en:e471", |
| + | "en:e322", |
| + | "en:e415", |
| + | "en:e300", |
| + | "en:e14xx", |
| + | "en:e331", |
| + | "en:e452", |
| + | "en:e407", |
| + | "en:e316", |
| + | "en:e250", |
| + | "en:e160" |
| + | ], |
| + | "nutrition_score_debug":" -- energy 2 + sat-fat 4 + fr-sat-fat-for-fats 6 + sugars 0 + sodium 4 - fruits 0% 0 - fiber 0 - proteins 4 -- fsa 6 -- fr 6", |
| + | "purchase_places_tags":[ |
| + | "paris", |
| + | "maison-laffitte" |
| + | ], |
| + | "image_nutrition_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/nutrition_fr.13.400.jpg", |
| + | "pnns_groups_2":"Sandwiches", |
| + | "id":"3222475893421", |
| + | "_id":"3222475893421", |
| + | "image_ingredients_thumb_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/ingredients_fr.12.100.jpg", |
| + | "ingredients_from_palm_oil_tags":[ |
| + | |
| ], | | ], |
− | "lang":"fr", | + | "labels_prev_tags":[ |
− | "languages_hierarchy":[
| + | "en:palm-oil-free", |
− | "en:french" | + | "fr:experimentation-etiquetage-nutritionnel-2016", |
| + | "fr:experimentation-nutriscore", |
| + | "fr:experimentation-nutriscore-d" |
| ], | | ], |
| "expiration_date":"", | | "expiration_date":"", |
− | "last_modified_t":1475344323, | + | "data_sources_tags":[ |
− | "generic_name":"Pain de mie garni de fromage fondu et de jambon cuit choix",
| + | "producer-casino", |
− | "nutrient_levels":{
| + | "producers" |
− | "saturated-fat":"high", | + | ], |
− | "salt":"high", | + | "cities_tags":[ |
− | "fat":"moderate",
| |
− | "sugars":"low"
| |
− | }, | |
− | "origins_tags":[ | |
| | | |
| ], | | ], |
− | "no_nutrition_data":"", | + | "additives_old_tags":[ |
− | "ingredients_from_palm_oil_n":0,
| + | "en:e282", |
− | "created_t":1475161440,
| + | "en:e471", |
− | "labels_debug_tags":[
| + | "en:e322", |
− | | + | "en:e1403", |
| + | "en:e415", |
| + | "en:e300", |
| + | "en:e331", |
| + | "en:e452", |
| + | "en:e407", |
| + | "en:e316", |
| + | "en:e250", |
| + | "en:e160" |
| ], | | ], |
− | "last_image_dates_tags":[ | + | "labels":"Expérimentation Nutriscore, Experimentation Etiquetage Nutritionnel 2016, Expérimentation Nutriscore D, Sans huile de palme", |
| + | "entry_dates_tags":[ |
| "2016-09-29", | | "2016-09-29", |
| "2016-09", | | "2016-09", |
| "2016" | | "2016" |
| ], | | ], |
− | "ingredients_n":"45", | + | "vitamins_prev_tags":[ |
− | "sortkey":1475344323, | + | |
− | "categories_tags":[ | + | ], |
− | "en:fresh-foods", | + | "image_front_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/front_fr.10.400.jpg", |
− | "en:meals", | + | "nova_group_debug":" -- ingredients/en:spice : 3 -- ingredients/en:flavouring : 4", |
− | "en:sandwiches", | + | "ingredients_original_tags":[ |
− | "en:fresh-meals", | + | "en:breadmeal", |
− | "fr:croque-monsieur" | + | "en:melted-cheese", |
| + | "fr:jambon cuit choix sans polyphosphates", |
| + | "fr:huile végétale raffinée de colza", |
| + | "en:concentrated-butter", |
| + | "en:colour", |
| + | "en:mollusc", |
| + | "en:crustacean", |
| + | "en:egg", |
| + | "en:celery", |
| + | "en:mustard", |
| + | "en:soya", |
| + | "en:nut", |
| + | "en:wheat-flour", |
| + | "en:water", |
| + | "en:colza-oil", |
| + | "en:salt", |
| + | "en:dextrose", |
| + | "en:yeast", |
| + | "en:preservative", |
| + | "en:e282", |
| + | "en:emulsifier", |
| + | "en:e471", |
| + | "en:e322", |
| + | "en:wheat-gluten", |
| + | "en:thickener", |
| + | "en:e415", |
| + | "en:flour-treatment-agent", |
| + | "en:e300", |
| + | "en:cheese", |
| + | "en:emmental", |
| + | "en:butter", |
| + | "en:water", |
| + | "en:milk-proteins", |
| + | "en:modified-corn-starch", |
| + | "en:potato", |
| + | "en:whey", |
| + | "en:emulsifying-salts", |
| + | "en:e331", |
| + | "en:e452", |
| + | "en:gelling-agent", |
| + | "en:e407", |
| + | "en:ham", |
| + | "en:water", |
| + | "en:salt", |
| + | "en:glucose-syrup", |
| + | "en:dextrose", |
| + | "en:flavouring", |
| + | "en:antioxidant", |
| + | "en:e316", |
| + | "en:preservative", |
| + | "en:e250", |
| + | "en:e160", |
| + | "fr:Traces de _poissons_" |
| + | ], |
| + | "allergens":"blé, gluten de blé, fromage, fromages, emmental, beurre, lactosérum, beurre", |
| + | "manufacturing_places_tags":[ |
| + | |
| + | ], |
| + | "other_nutritional_substances_tags":[ |
| + | |
| + | ], |
| + | "fruits-vegetables-nuts_100g_estimate":0, |
| + | "correctors_tags":[ |
| + | "tacinte", |
| + | "tacite", |
| + | "date-limite-app", |
| + | "casino" |
| ], | | ], |
− | "countries_debug_tags":[ | + | "image_nutrition_thumb_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/nutrition_fr.13.100.jpg", |
| + | "ingredients_text_debug":"Pain de mie 49,3% (farine de _blé_ - eau - huile de colza - sel - dextrose - levure - conservateur : propionate de calcium - émulsifiants : mono- diglycérides d'acides gras, lécithines - _gluten_ de _blé_ - épaississant : gomme xanthane - agent de traitement de la farine : acide ascorbique) - _fromage_ fondu 28% [_fromages_ 14% (dont _emmental_ 4,2%) - _beurre_ - eau - protéines de _lait_ - amidons transformés de maïs et/ou pomme de terre - _lactosérum_ - sels de fonte : citrates de sodium, polyphosphates - gélifiant : carraghénanes] - jambon cuit choix sans polyphosphates 14,7% [jambon de porc (origine : UE) - eau - sel - sirop de glucose - dextrose - arômes - antioxydant : érythorbate de sodium - conservateur : nitrite de sodium] - huile végétale raffinée de colza - _beurre_ concentré - colorant : caroténoïdes.\n\nTraces de _poissons_, _mollusques_, _crustacés_, _œuf_, _céleri_, _moutarde_, _soja_ et _fruits à coque_.", |
| + | "origins_tags":[ |
| | | |
| ], | | ], |
− | "ingredients_text_with_allergens":"Pain de mie 49,3% (farine de <span class=\"allergen\">blé</span> - eau - huile de colza - sel - dextrose - levure - conservateur : propionate de calcium - émulsifiants : mono- et diglycérides d'acides gras , lécithines - <span class=\"allergen\">gluten de blé</span> - épaississant : gomme xanthane - agent de traitement de la farine : acide ascorbique) - <span class=\"allergen\">fromage</span> fondu 28% [<span class=\"allergen\">fromages</span> 14% (dont <span class=\"allergen\">emmental</span> 4,2%) - <span class=\"allergen\">beurre</span> - eau - protéines de lait - amidons transformés de maïs et/ou pomme de terre - <span class=\"allergen\">lactosérum</span> - sels de fonte : citrates de sodium , polyphosphates - gélifiant : carraghénanes] - jambon cuit choix sans polyphosphates 14,7% (jambon de porc - eau - sel - sirop de glucose - dextrose - arômes - conservateurs : érythorbate de sodium , nitrite de sodium) - matière grasse végétale raffinée de colza - <span class=\"allergen\">beurre</span> concentré - colorant : caroténoïdes.", | + | "labels_hierarchy":[ |
− | "pnns_groups_1":"Composite foods", | + | "en:2016-nutrition-labelling-experiment", |
− | "quantity_debug_tags":[ | + | "en:nutriscore-experiment", |
| + | "en:nutriscore-experiment-grade-d", |
| + | "en:palm-oil-free" |
| + | ], |
| + | "other_information_fr":"Conditionné sous atmosphère protectrice.", |
| + | "nutrition_grades":"c", |
| + | "emb_codes_orig":"", |
| + | "image_small_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/front_fr.10.200.jpg", |
| + | "data_sources":"Producer - Casino, Producers", |
| + | "serving_size":"150 g", |
| + | "ingredients_n":54, |
| + | "photographers_tags":[ |
| + | "tacinte" |
| + | ], |
| + | "checkers_tags":[ |
| | | |
| + | ], |
| + | "countries_hierarchy":[ |
| + | "en:france" |
| + | ], |
| + | "ingredients_hierarchy":[ |
| + | "en:breadmeal", |
| + | "en:bread", |
| + | "en:melted-cheese", |
| + | "en:dairy", |
| + | "en:cheese", |
| + | "fr:jambon cuit choix sans polyphosphates", |
| + | "fr:huile végétale raffinée de colza", |
| + | "en:concentrated-butter", |
| + | "en:butterfat", |
| + | "en:colour", |
| + | "en:mollusc", |
| + | "en:shellfish", |
| + | "en:crustacean", |
| + | "en:egg", |
| + | "en:celery", |
| + | "en:vegetable", |
| + | "en:mustard", |
| + | "en:spice", |
| + | "en:soya", |
| + | "en:nut", |
| + | "en:wheat-flour", |
| + | "en:cereal", |
| + | "en:wheat", |
| + | "en:flour", |
| + | "en:cereal-flour", |
| + | "en:water", |
| + | "en:colza-oil", |
| + | "en:oil", |
| + | "en:vegetable-oil-and-fat", |
| + | "en:vegetable-oil", |
| + | "en:salt", |
| + | "en:dextrose", |
| + | "en:glucose", |
| + | "en:yeast", |
| + | "en:preservative", |
| + | "en:e282", |
| + | "en:emulsifier", |
| + | "en:e471", |
| + | "en:e322", |
| + | "en:wheat-gluten", |
| + | "en:gluten", |
| + | "en:thickener", |
| + | "en:e415", |
| + | "en:flour-treatment-agent", |
| + | "en:e300", |
| + | "en:emmental", |
| + | "en:butter", |
| + | "en:milk-proteins", |
| + | "en:protein", |
| + | "en:animal-protein", |
| + | "en:modified-corn-starch", |
| + | "en:starch", |
| + | "en:corn-starch", |
| + | "en:modified-starch", |
| + | "en:potato", |
| + | "en:root-vegetable", |
| + | "en:whey", |
| + | "en:emulsifying-salts", |
| + | "en:e331", |
| + | "en:e452", |
| + | "en:gelling-agent", |
| + | "en:e407", |
| + | "en:ham", |
| + | "en:animal", |
| + | "en:meat", |
| + | "en:pork", |
| + | "en:pork-meat", |
| + | "en:glucose-syrup", |
| + | "en:flavouring", |
| + | "en:antioxidant", |
| + | "en:e316", |
| + | "en:e250", |
| + | "en:e160", |
| + | "fr:Traces de _poissons_" |
| ], | | ], |
| "emb_codes":"", | | "emb_codes":"", |
− | "packaging":"barquette,plastique", | + | "image_front_small_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/front_fr.10.200.jpg", |
− | "emb_codes_orig":"",
| + | "generic_name_fr":"Pain de mie garni de fromage fondu et de jambon cuit choix.", |
− | "image_nutrition_small_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/nutrition_fr.13.200.jpg",
| + | "debug_param_sorted_langs":[ |
− | "correctors_tags":[ | + | "fr" |
− | "tacinte", | + | ], |
− | "tacite" | + | "pnns_groups_2_tags":[ |
| + | "sandwiches", |
| + | "known" |
| + | ], |
| + | "labels_tags":[ |
| + | "en:2016-nutrition-labelling-experiment", |
| + | "en:nutriscore-experiment", |
| + | "en:nutriscore-experiment-grade-d", |
| + | "en:palm-oil-free" |
| ], | | ], |
− | "traces_hierarchy":[ | + | "nutrition_data_per":"serving", |
| + | "image_url":"https://static.openfoodfacts.org/images/products/322/247/589/3421/front_fr.10.400.jpg", |
| + | "creator":"tacinte", |
| + | "interface_version_created":"upload_photos.pl - version 2016/09/29", |
| + | "nova_group":"4", |
| + | "traces_tags":[ |
| "en:celery", | | "en:celery", |
| "en:crustaceans", | | "en:crustaceans", |
Line 417: |
Line 465: |
| "en:soybeans" | | "en:soybeans" |
| ], | | ], |
− | "stores_tags":[ | + | "generic_name":"Pain de mie garni de fromage fondu et de jambon cuit choix.", |
− | "casino" | + | "labels_debug_tags":[ |
| + | "added-en-2016-nutrition-labelling-experiment", |
| + | "added-en-nutriscore-experiment", |
| + | "added-en-nutriscore-experiment-grade-d", |
| + | "removed-fr-experimentation-etiquetage-nutritionnel-2016", |
| + | "removed-fr-experimentation-nutriscore", |
