Category/Vegetables/Aubergine
The category Aubergines is a plant species in the nightshade family Solanaceae grown for its often purple edible fruit. Although eggplant is the common name in many countries, in British English, it is called aubergine.
Super-categories
The super (parent) categories of Aubergines are:
- Vegetables;
- etc.
Sub-categories
These subcategories are orthogonal: a product can be assigned one or more of the subcategories.
By presentation
- Fresh aubergines for Aubergines raw;
- Frozen aubergines for Aubergines found in the frozen aisles. These are often grilled;
By treatment
Related categories
The ingredient Aubergine or Eggplant occurs in some 914 categories. Several of these categories highlight Aubergine or Eggplant:
Ingredients
Fresh Aubergines
Required ingredients
The following single ingredient is required for products in this category:
Optional ingredients
none
Disallowed ingredients
everything else
Frozen Aubergines
Minimally required ingredients
The following ingredient is at least required for products in this category:
Optional ingredients
The following ingredient is at least required for products in this category:
Disallowed ingredients
everything else
Production process/labels
not yet looked at
Nutritional information
Canned asparagus
lower | min | 25% | med | 75% | max | upper | |
---|---|---|---|---|---|---|---|
Energy (kJ/100g) | 32.76 | 33.6 | 63 | 71.4 | 83.16 | 113.4 | 113.4 |
Fat (%) | 0 | 0 | 0.1 | 0.3 | 0.5 | 0.9 | 1.1 |
Saturated fat (%) | 0 | 0 | 0 | 0 | 0.1 | 0.24 | 0.25 |
Carbohydrates (%) | 0.25 | 0.7 | 1.6 | 1.9 | 2.5 | 4.7 | 3.85 |
Sugars (%) | 0 | 0 | 0.8 | 1.1 | 1.5 | 3.5 | 2.6 |
Fiber (%) | 0.35 | 0.5 | 1.1 | 1.4 | 1.6 | 2.31 | 2.35 |
Proteins (%) | 0 | 0 | 1.1 | 1.3 | 1.9 | 3 | 3.4 |
Salt (%) | 0.15 | 0.7 | 0.79 | 0.91 | 1.27 | 1.2 |
Fresh asparagus
lower | min | 25% | med | 75% | max | upper | |
---|---|---|---|---|---|---|---|
Energy (kJ/100g) | 56.7 | 79.8 | 88.2 | 96.6 | 109.2 | 117.6 | 140.7 |
Fat (%) | 0 | 0 | 0.08 | 0.2 | 0.36 | 0.6 | 0.79 |
Saturated fat (%) | 0 | 0 | 0 | 0.07 | 0.1 | 0.11 | 0.25 |
Carbohydrates (%) | 0.53 | 0.95 | 2.45 | 3.5 | 3.73 | 3.96 | 3.85 |
Sugars (%) | 0 | 0.1 | 0.53 | 1.8 | 1.8 | 2.2 | 3.8 |
Fiber (%) | 0.75 | 1 | 1.5 | 1.7 | 2 | 2.09 | 2.75 |
Proteins (%) | 1.3 | 2.16 | 2.2 | 2.2 | 2.8 | 3.4 | 3.7 |
Salt (%) | 0 | 0 | 0 | 0.005 | 0.01 | 0.1 | 0.025 |
Fruit (%) | 100 |
Frozen asparagus
lower | min | 10% | 25% | med | 75% | 90% | max | upper | |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ/100g) | 56 | 79.8 | 88 | 98 | 117.8 | 126 | 130 | 130.2 | 168 |
Fat (%) | 0 | 0 | 0 | 0.05 | 0.2 | 0.3 | 0.7 | 1.0 | 0.68 |
Saturated fat (%) | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.25 |
Carbohydrates (%) | 0.35 | 1.7 | 2 | 2.6 | 3.65 | 4.1 | 4.3 | 4.8 | 6.35 |
Sugars (%) | 0 | 0 | 0.3 | 0.32 | 1.3 | 1.9 | 1.9 | 2.53 | 4.3 |
Fiber (%) | 0 | 1 | 1.2 | 0 | 1.2 | 1.6 | 2.1 | 2.1 | 4 |
Proteins (%) | 1.45 | 1.7 | 1.7 | 2,2 | 2.53 | 2.7 | 3.2 | 3.2 | 3.45 |
Salt (%) | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.011 | 0.011 | 0.02 |
Fruit (%) | 100 |
Comparing categories
Not enough to compare.
Quality Monitoring
Generic errors
Categorisation errors
- Single ingredient check:
- Fresh asparagus should only contain the ingredient Asparagus;
- Frozen asparagus should only contain the ingredient Asparagus;
- Opposites:
- Canned asparagus, Frozen asparagus and Fresh asparagus should not be assigned simultaneously;
- Green asparagus, Purple asparagus and White asparagus should not be assigned simultaneously;
Nutritional errors
- Nutritional values envelope based on lower and upper limits:
- Fresh Asparagus - Mirabelle;
- Frozen Asparagus - Mirabelle
- Canned Asparagus - Mirabelle
Last cleanup by hand on 28 sep 2024.
Sales format
Asparagus is sold by:
- package - for frozen Asparagus, for pots/tins or pre-packed in the vegetables aisles;
- weight - in the bulk vegetable aisles;
Issues
none