Difference between revisions of "Category/Vegetables/Broccoli"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
=== Related categories === | === Related categories === | ||
− | The ingredient '''Broccoli''' occurs in some | + | The ingredient '''Broccoli''' occurs in some 862 [https://world.openfoodfacts.org/ingredient/broccoli/categories categories]. Several of these categories highlight '''Broccoli''': |
* [https://world.openfoodfacts.org/category/mashed-broccoli Broccoli]; | * [https://world.openfoodfacts.org/category/mashed-broccoli Broccoli]; | ||
Revision as of 16:57, 8 October 2024
The category Aubergines is a plant species in the nightshade family Solanaceae grown for its often purple edible fruit. Although eggplant is the common name in many countries, in British English, it is called aubergine.
Super-category
The super (parent) categories of Broccoli is:
- Vegetables;
- etc.
Sub-categories
These subcategories are orthogonal: a product can be assigned one or more of the subcategories.
By presentation
- Fresh broccoli for Broccoli raw;
- Frozen broccolis for Broccoli found in the frozen aisles.;
By treatment
Related categories
The ingredient Broccoli occurs in some 862 categories. Several of these categories highlight Broccoli:
Ingredients
Fresh Broccoli
- Required ingredients
- Optional ingredients
- none
- Disallowed ingredients
- everything else
Frozen Broccoli
- Minimally required ingredients
- Optional ingredients
- none
- Disallowed ingredients
- everything else
Production process/labels
not yet looked at
Nutritional information
Fresh aubergines
Data incorrect
lower | min | 25% | med | 75% | max | upper | |
---|---|---|---|---|---|---|---|
Energy (kJ/100g) | 56.7 | 79.8 | 88.2 | 96.6 | 109.2 | 117.6 | 140.7 |
Fat (%) | 0 | 0 | 0.08 | 0.2 | 0.36 | 0.6 | 0.79 |
Saturated fat (%) | 0 | 0 | 0 | 0.07 | 0.1 | 0.11 | 0.25 |
Carbohydrates (%) | 0.53 | 0.95 | 2.45 | 3.5 | 3.73 | 3.96 | 3.85 |
Sugars (%) | 0 | 0.1 | 0.53 | 1.8 | 1.8 | 2.2 | 3.8 |
Fiber (%) | 0.75 | 1 | 1.5 | 1.7 | 2 | 2.09 | 2.75 |
Proteins (%) | 1.3 | 2.16 | 2.2 | 2.2 | 2.8 | 3.4 | 3.7 |
Salt (%) | 0 | 0 | 0 | 0.005 | 0.01 | 0.1 | 0.025 |
Fruit (%) | 100 |
Frozen aubergines
Data incorrect
lower | min | 10% | 25% | med | 75% | 90% | max | upper | |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ/100g) | 56 | 79.8 | 88 | 98 | 117.8 | 126 | 130 | 130.2 | 168 |
Fat (%) | 0 | 0 | 0 | 0.05 | 0.2 | 0.3 | 0.7 | 1.0 | 0.68 |
Saturated fat (%) | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.25 |
Carbohydrates (%) | 0.35 | 1.7 | 2 | 2.6 | 3.65 | 4.1 | 4.3 | 4.8 | 6.35 |
Sugars (%) | 0 | 0 | 0.3 | 0.32 | 1.3 | 1.9 | 1.9 | 2.53 | 4.3 |
Fiber (%) | 0 | 1 | 1.2 | 0 | 1.2 | 1.6 | 2.1 | 2.1 | 4 |
Proteins (%) | 1.45 | 1.7 | 1.7 | 2,2 | 2.53 | 2.7 | 3.2 | 3.2 | 3.45 |
Salt (%) | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.011 | 0.011 | 0.02 |
Fruit (%) | 100 |
Comparing categories
Not enough to compare.
Quality Monitoring
Generic errors
Categorisation errors
- Single ingredient check:
- Fresh broccoli should only contain the ingredient Broccoli;
- Fresh broccoli should only contain the ingredient Broccoli;
- Opposites:
- Frozen broccoli and Fresh broccoli should not be assigned simultaneously;
Nutritional errors
To be defined
Sales format
Broccoli are sold by:
- package - for frozen Broccoli, for pre-packed in the vegetables aisles;
- weight - in the bulk vegetable aisles;