Difference between revisions of "Category/Vegetables/Asparagus"
Line 407: | Line 407: | ||
* Frozen Asparagus - [https://mirabelle.openfoodfacts.org/products?sql=--+list+of+frozen+asparagus+products+that+fall+outside+quality+envelope%0D%0Aselect%0D%0A++code%2C%0D%0A++url%0D%0Afrom%0D%0A++%5Ball%5D%0D%0Awhere%0D%0A++categories_tags+like+%22%25en%3Afrozen-asparagus%25%22%0D%0A++and+%28%0D%0A++++energy_100g+%3E+168%0D%0A++++or+energy_100g+%3C+56%0D%0A++++or+fat_100g+%3E+0.68%0D%0A++++or+carbohydrates_100g+%3C+0.35%0D%0A++++or+carbohydrates_100g+%3E+6.35%0D%0A++++or+sugars_100g+%3E+4.3%0D%0A++++or+fiber_100g+%3E+4%0D%0A++++or+proteins_100g+%3E+3.45%0D%0A++++or+salt_100g+%3E+0.02%0D%0A++%29%0D%0Alimit%0D%0A++20 Mirabelle] | * Frozen Asparagus - [https://mirabelle.openfoodfacts.org/products?sql=--+list+of+frozen+asparagus+products+that+fall+outside+quality+envelope%0D%0Aselect%0D%0A++code%2C%0D%0A++url%0D%0Afrom%0D%0A++%5Ball%5D%0D%0Awhere%0D%0A++categories_tags+like+%22%25en%3Afrozen-asparagus%25%22%0D%0A++and+%28%0D%0A++++energy_100g+%3E+168%0D%0A++++or+energy_100g+%3C+56%0D%0A++++or+fat_100g+%3E+0.68%0D%0A++++or+carbohydrates_100g+%3C+0.35%0D%0A++++or+carbohydrates_100g+%3E+6.35%0D%0A++++or+sugars_100g+%3E+4.3%0D%0A++++or+fiber_100g+%3E+4%0D%0A++++or+proteins_100g+%3E+3.45%0D%0A++++or+salt_100g+%3E+0.02%0D%0A++%29%0D%0Alimit%0D%0A++20 Mirabelle] | ||
Last cleanup by hand on 28 sep 2024. | Last cleanup by hand on 28 sep 2024. | ||
+ | * Canned Asparagus - [https://mirabelle.openfoodfacts.org/products?sql=--+list+of+canned+asparagus+products+that+fall+outside+quality+envelope%0D%0Aselect%0D%0A++code%2C%0D%0A++url%0D%0Afrom%0D%0A++%5Ball%5D%0D%0Awhere%0D%0A++categories_tags+like+%22%25en%3Acanned-asparagus%25%22%0D%0A++and+%28%0D%0A++++energy_100g+%3E+113.4%0D%0A++++or+energy_100g+%3C+32.76%0D%0A++++or+fat_100g+%3E+1.1%0D%0A++++or+carbohydrates_100g+%3C+0.25%0D%0A++++or+carbohydrates_100g+%3E+3.85%0D%0A++++or+sugars_100g+%3E+2.6%0D%0A++++or+fiber_100g+%3C+0.35%0D%0A++++or+fiber_100g+%3E+2.35%0D%0A++++or+proteins_100g+%3E+3.1%0D%0A++++or+salt_100g+%3E+1.2%0D%0A++%29%0D%0Alimit%0D%0A++20 Mirabelle] | ||
== Sales format == | == Sales format == |
Revision as of 15:29, 30 September 2024
The category Asparagus is a perennial flowering plant species in the genus Asparagus native to Eurasia. Widely cultivated as a vegetable crop, its young shoots are used as a spring vegetable.
Super-categories
The super (parent) categories of Asparagus are:
- Vegetable rods;
- etc.
Sub-categories
These subcategories are orthogonal: a product can be assigned one or more of the subcategories.
By type
By presentation
- Canned asparagus for Asparagus in glass pots and cans;
- Fresh asparagus for Asparagus raw in "bottes";
- Frozen asparagus for Asparagus found in the frozen aisles;
By size
By treatment
By origin
- Austria
- France
- Germany
- Italy
- Netherlands
- Spain
- United Kingdom
Related categories
The ingredient Asparagus occurs in some 390 categories. Several of these categories highlight Asparagus:
- Prepared asparagus - for products where other ingredients have been added;
- Asparagus soups - for reheatable and dried soups and asparagus cream soups;
Ingredients
Canned Asparagus
Required ingredients
The following single ingredient is required for products in this category:
Optional ingredients
- Salt - Most Canned Asparagus have salt added.
- Antioxidant;
Disallowed ingredients
Fresh Asparagus
Required ingredients
The following single ingredient is required for products in this category:
Depending on the type subcategory this can be green, violet or white asparagus.
Optional ingredients
none
Disallowed ingredients
everything else
Production process/labels
not yet looked at
Nutritional information
Canned asparagus
lower | min | 25% | med | 75% | max | upper | |
---|---|---|---|---|---|---|---|
Energy (kJ/100g) | 32.76 | 33.6 | 63 | 71.4 | 83.16 | 113.4 | 113.4 |
Fat (%) | 0 | 0 | 0.1 | 0.3 | 0.5 | 0.9 | 1.1 |
Saturated fat (%) | 0 | 0 | 0 | 0 | 0.1 | 0.24 | 0.25 |
Carbohydrates (%) | 0.25 | 0.7 | 1.6 | 1.9 | 2.5 | 4.7 | 3.85 |
Sugars (%) | 0 | 0 | 0.8 | 1.1 | 1.5 | 3.5 | 2.6 |
Fiber (%) | 0.35 | 0.5 | 1.1 | 1.4 | 1.6 | 2.31 | 2.35 |
Proteins (%) | 0 | 0 | 1.1 | 1.3 | 1.9 | 3 | 3.1 |
Salt (%) | 0.15 | 0.7 | 0.79 | 0.91 | 1.27 | 1.2 |
Fresh asparagus
lower | min | 25% | med | 75% | max | upper | |
---|---|---|---|---|---|---|---|
Energy (kJ/100g) | 56.7 | 79.8 | 88.2 | 96.6 | 109.2 | 117.6 | 140.7 |
Fat (%) | 0 | 0 | 0.08 | 0.2 | 0.36 | 0.6 | 0.79 |
Saturated fat (%) | 0 | 0 | 0 | 0.07 | 0.1 | 0.11 | 0.25 |
Carbohydrates (%) | 0.53 | 0.95 | 2.45 | 3.5 | 3.73 | 3.96 | 3.85 |
Sugars (%) | 0 | 0.1 | 0.53 | 1.8 | 1.8 | 2.2 | 3.8 |
Fiber (%) | 0.75 | 1 | 1.5 | 1.7 | 2 | 2.09 | 2.75 |
Proteins (%) | 1.3 | 2.16 | 2.2 | 2.2 | 2.8 | 3.4 | 3.7 |
Salt (%) | 0 | 0 | 0 | 0.005 | 0.01 | 0.1 | 0.025 |
Fruit (%) | 100 |
Frozen asparagus
lower | min | 10% | 25% | med | 75% | 90% | max | upper | |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ/100g) | 56 | 79.8 | 88 | 98 | 117.8 | 126 | 130 | 130.2 | 168 |
Fat (%) | 0 | 0 | 0 | 0.05 | 0.2 | 0.3 | 0.7 | 1.0 | 0.68 |
Saturated fat (%) | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.25 |
Carbohydrates (%) | 0.35 | 1.7 | 2 | 2.6 | 3.65 | 4.1 | 4.3 | 4.8 | 6.35 |
Sugars (%) | 0 | 0 | 0.3 | 0.32 | 1.3 | 1.9 | 1.9 | 2.53 | 4.3 |
Fiber (%) | 0 | 1 | 1.2 | 0 | 1.2 | 1.6 | 2.1 | 2.1 | 4 |
Proteins (%) | 1.45 | 1.7 | 1.7 | 2,2 | 2.53 | 2.7 | 3.2 | 3.2 | 3.45 |
Salt (%) | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.011 | 0.011 | 0.02 |
Fruit (%) | 100 |
Comparing categories
The categories can be compared for each nutritional value
Energy
There is a significant difference between the energy of the canned products and the fresh/frozen products.
Fat
Carbohydrates
The carbohydrates seem reduced for the Canned Asparagus.
Sugars
No difference between categories.
Fiber
Seems the same across categories. The frozen zero values seem in error.
Proteins
The fresh and frozen categories are comparable. The canned category has less proteins. Is this due to the dilution by water?
Salt
The figure shows the violin plots and data of three asparagus subcategories. For the fresh and frozen subcategories there is not much data. However for the Canned Asparagus there is a lot of data. It is clear that salt has been added for all of the products. The box-plot also allows to identify the outlier limits (upper and lower) for each category.
Quality Monitoring
- Errors
- Single ingredient check:
- Fresh asparagus should only contain the ingredient Asparagus;
- Frozen asparagus should only contain the ingredient Asparagus;
- Opposites:
- Canned asparagus, Frozen asparagus and Fresh asparagus should not be assigned simultaneously;
- Green asparagus, Purple asparagus and White asparagus should not be assigned simultaneously;
- Nutritional values envelope based on lower and upper limits:
- Fresh Asparagus - Mirabelle;
- Frozen Asparagus - Mirabelle
Last cleanup by hand on 28 sep 2024.
- Canned Asparagus - Mirabelle
Sales format
Asparagus is sold by:
- package - for frozen Asparagus, for pots/tins or pre-packed in the vegetables aisles;
- weight - in the bulk vegetable aisles;
Issues
none