Difference between revisions of "Category/Nuts/Hazelnuts"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
=== Related categories === | === Related categories === | ||
− | The ingredient '''Hazelnuts''' occurs in some | + | The ingredient '''Hazelnuts''' occurs in some 2634 [https://world.openfoodfacts.org/ingredient/hazelnuts/categories categories]. Several of these categories highlight '''Hazelnuts''': |
* [https://world.openfoodfacts.org/category/hazelnut-based-drinks Hazelnut-based drinks]; | * [https://world.openfoodfacts.org/category/hazelnut-based-drinks Hazelnut-based drinks]; | ||
Revision as of 11:47, 11 October 2024
The category Aubergines is a plant species in the nightshade family Solanaceae grown for its often purple edible fruit. Although eggplant is the common name in many countries, in British English, it is called aubergine.
Super-category
The super (parent) categories of Hazelnuts is:
- Nuts;
- etc.
Sub-categories
These subcategories are orthogonal: a product can be assigned one or more of the subcategories.
By presentation
- Fresh broccoli for Broccoli raw;
- Frozen broccolis for Broccoli found in the frozen aisles.;
By treatment
By origin
- Hazelnuts from Cervione - no products on 11 oct 2024;
Related categories
The ingredient Hazelnuts occurs in some 2634 categories. Several of these categories highlight Hazelnuts:
Ingredients
Fresh Broccoli
- Required ingredients
- Optional ingredients
- none
- Disallowed ingredients
- everything else
Frozen Broccoli
- Minimally required ingredients
- Optional ingredients
- none
- Disallowed ingredients
- everything else
Production process/labels
not yet looked at
Nutritional information
Fresh broccoli
lower | min | 10% | med | 90% | max | upper | |
---|---|---|---|---|---|---|---|
Energy (kJ/100g) | 0 | 0 | 148 | 176 | 195 | ||
Fat (%) | 0 | 0 | 0.4 | 0.5 | 0.51 | ||
Saturated fat (%) | 0 | 0 | 0.049 | 0.12 | 0.5 | ||
Carbohydrates (%) | 0 | 0 | 2.8 | 6.6 | 7.06 | ||
Sugars (%) | 1.1 | 1.18 | 2 | 2.5 | 3 | ||
Fiber (%) | 2.23 | 2.35 | 2.9 | 3.7 | 4.8 | ||
Proteins (%) | 0 | 1.3 | 2.8 | 3.8 | 3.9 | ||
Salt (%) | 0.02 | 0.03 | 0.061 | 0.088 | 0.1 | ||
Fruit (%) | 100 |
Frozen broccoli
lower | min | 10% | 25% | med | 75% | 90% | max | upper | |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ/100g) | 56 | 79.8 | 88 | 98 | 117.8 | 126 | 130 | 130.2 | 168 |
Fat (%) | 0 | 0 | 0.1 | 0.8 | 1.33 | ||||
Saturated fat (%) | 0 | 0 | 0 | 0.2 | 1 | ||||
Carbohydrates (%) | 0 | 1.4 | 3.5 | 5.5 | 9.97 | ||||
Sugars (%) | 0 | 0.9 | 1.5 | 2.35 | 5.3 | ||||
Fiber (%) | 1.4 | 2.3 | 2.5 | 3.53 | 6 | ||||
Proteins (%) | 1.18 | 1.18 | 2.47 | 3.53 | 5 | ||||
Salt (%) | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.011 | 0.011 | 0.02 |
Fruit (%) | 100 |
Comparing categories
Not enough to compare.
Quality Monitoring
Generic errors
Categorisation errors
- Single ingredient check:
- Fresh broccoli should only contain the ingredient Broccoli;
- Fresh broccoli should only contain the ingredient Broccoli;
- Opposites:
- Frozen broccoli and Fresh broccoli should not be assigned simultaneously;
Nutritional errors
To be defined
Sales format
Broccoli are sold by:
- package - for frozen Broccoli, for pre-packed in the vegetables aisles;
- weight - in the bulk vegetable aisles;