Difference between revisions of "Category/Carrots"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
* [https://world.openfoodfacts.org/category/carrots/ingredient/pea Peas] - often found when canned carrots and green peas is used as category; | * [https://world.openfoodfacts.org/category/carrots/ingredient/pea Peas] - often found when canned carrots and green peas is used as category; | ||
+ | * [https://world.openfoodfacts.org/category/carrots/ingredient/mustard-seed Mustard seed] - found when a carrot salads is placed in the category salads | ||
== Nutritional information == | == Nutritional information == | ||
Revision as of 17:01, 22 June 2023
From wikipedia: The carrot (Daucus carota subsp. sativus) is a root vegetable, typically orange in color, though purple, black, red, white, and yellow cultivars exist, all of which are domesticated forms of the wild carrot, Daucus carota, native to Europe and Southwestern Asia.
This category contains any product based on carrots (what percentage?)
Categories
Supercategories
- Carrots, which also contains some other carrot-based foods;
- Fresh Vegetables for all raw vegetables;
Subcategories
- Dehydrated carrots
- Fresh carrots
- Frozen carrots - are these (pre-)cooked?
- Cooked carrots
- Canned carrots - this only says something about the packaging and not how the carrots are processed.
Related categories
- Prepared carrot - for everything which as mainly carrots (percentage?), but also has other ingredients;
- Canned peas and carrots - often the category carrots and/or peas has been added;
- Carrot salads
Ingredients
This category should contain only one ingredient: carrot
Forbidden ingredients
- Peas - often found when canned carrots and green peas is used as category;
- Mustard seed - found when a carrot salads is placed in the category salads
Nutritional information
Fresh carrots
min | 10% | 90% | max | ||
---|---|---|---|---|---|
Energy (kJ/100ml) | 99 | 126 | 172 | 209 | |
Fat (%) | 0 | 0 | 0.5 | 0.91 | |
Saturated fat (%) | 0 | 0 | 0.1 | 0.21 | |
Carbohydrates (%) | 1.1 | 5.3 | 9.0 | 10.1 | |
Sugars (%) | 2.19 | 3.6 | 6.8 | 8.1 | |
Fiber (%) | 0 | 2 | 3.1 | 4.0 | |
Proteins (%) | 0 | 0.4 | 1.1 | 3.1 | |
Salt (%) | 0 | 0 | 0.28 | 0.32 | |
Fruit (%) | 99 | Could be inferred | |||
Vitamin A (µg) | 352 | 835 | 1850 | 2090 | |
Nutritional score | -9 | 2 |
Frozen carrots
min | 10% | 90% | max | ||
---|---|---|---|---|---|
Energy (kJ/100ml) | 99 | 126 | 172 | 209 | |
Fat (%) | 0 | 0 | 0.5 | 0.71 | |
Saturated fat (%) | 0 | 0 | 0.1 | 0.17 | |
Carbohydrates (%) | 2.59 | 4.3 | 7.3 | 10.1 | |
Sugars (%) | 1.89 | 2.8 | 6.5 | 6.71 | |
Fiber (%) | 1.79 | 2.3 | 3.4 | 3.61 | |
Proteins (%) | 0.39 | 0.4 | 1 | 1.19 | |
Salt (%) | 0 | 0 | 0.16 | 0.24 | |
Fruit (%) | 99 | Could be inferred | |||
Nutritional score | -9 | 0 |
Canned carrots
min | 10% | 90% | max | ||
---|---|---|---|---|---|
Energy (kJ/100ml) | 99 | 126 | 172 | 209 | |
Fat (%) | 0 | 0 | 0.5 | 0.71 | |
Saturated fat (%) | 0 | 0 | 0.1 | 0.17 | |
Carbohydrates (%) | 2.59 | 4.3 | 7.3 | 10.1 | |
Sugars (%) | 1.89 | 2.8 | 6.5 | 6.71 | |
Fiber (%) | 1.79 | 2.3 | 3.4 | 3.61 | |
Proteins (%) | 0.39 | 0.4 | 1 | 1.19 | |
Salt (%) | 0 | 0.36 | 1.5 | 3.1 | |
Fruit (%) | 99 | Could be inferred | |||
Nutritional score | -9 | 0 |