Difference between revisions of "Dashboard/Russia"
Jump to navigation
Jump to search
(Created page with "The following conclusions can be drawn: * 95% of the products have no Nutriscore; * Adding nutritional values from image is possible for 354 [https://ru.openfoodfacts.org/со...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | The Dashboard presents a quick overview of the completeness and quality of products sold in Russia. For an extended explanation of this dashboard look at [[Dashboard/Explanation|this page]]. | ||
+ | |||
The following conclusions can be drawn: | The following conclusions can be drawn: | ||
− | * | + | * Some 16.00 products are reported to be sold in Russia; |
− | * | + | * 5% of the products have a Nutriscore; |
− | * Adding a category | + | * Extracting data from selected nutritional values images might add another 2.7%; |
− | * | + | * Adding a category from selected front images might add another 31%; |
− | * | + | * 14% of the products have a NOVA rating; |
− | * Data quality is | + | * By adding the ingredients from selected images, 7.94% can be added; |
− | [[File: | + | * Data quality is at 98.6%, which is good; |
+ | |||
+ | [[File:OFFDashboardRU2024-07.png|frame|center|Dashboard Russia Summer 2024]] | ||
+ | |||
+ | [[Country Support - Russia]] | ||
+ | [[Category:Data quality]] | ||
+ | [[Category:Data completion]] | ||
+ | [[Category:Russia]] |
Latest revision as of 11:47, 17 July 2024
The Dashboard presents a quick overview of the completeness and quality of products sold in Russia. For an extended explanation of this dashboard look at this page.
The following conclusions can be drawn:
- Some 16.00 products are reported to be sold in Russia;
- 5% of the products have a Nutriscore;
- Extracting data from selected nutritional values images might add another 2.7%;
- Adding a category from selected front images might add another 31%;
- 14% of the products have a NOVA rating;
- By adding the ingredients from selected images, 7.94% can be added;
- Data quality is at 98.6%, which is good;