Difference between revisions of "Recipe/Example/CountryCrisp"

From Open Food Facts wiki
Jump to navigation Jump to search
Line 9: Line 9:
 
== Ciqual ==
 
== Ciqual ==
  
# flocons d'avoine (9311) (6.51, 1.13, 57.9, 0.97, 10.2, 13.3, 0.014)
+
# (9311) flocons d'avoine (6.51, 1.13, 57.9, 0.97, 10.2, 13.3, 0.014)
# farine d'avoine (9311) (6.51, 1.13, 57.9, 0.97, 10.2, 13.3, 0.014)
+
# (9311) farine d'avoine (6.51, 1.13, 57.9, 0.97, 10.2, 13.3, 0.014)
# sucre (31016) (0, 0, 99.8, 99.8, 0, 0, 0.0054)
+
# (31016) sucre (0, 0, 99.8, 99.8, 0, 0, 0.0054)
# noisettes grillées en morceaux et entières (15033) (66, 4.51, 5.21, 4.26, 9.4, 14.4, 0)
+
# (15033) noisettes grillées en morceaux et entières (66, 4.51, 5.21, 4.26, 9.4, 14.4, 0)
# amandes effilées et entières (15041) (52.5, 3.95, 8.76, 4.63, 9.9, 21.4, 0.048)
+
# (15041) amandes effilées et entières (52.5, 3.95, 8.76, 4.63, 9.9, 21.4, 0.048)
# morceaux de noix du Brésil (15008) (66.1, 16, 6.17, 2.33, 6.4, 14.8, 0.0075)
+
# (15008) morceaux de noix du Brésil (66.1, 16, 6.17, 2.33, 6.4, 14.8, 0.0075)
# éclats de noix de pécan (15026) (72.6, 6.62, 5.43, 3.64, 8.33, 9.57, 0.0025)
+
# (15026) éclats de noix de pécan (72.6, 6.62, 5.43, 3.64, 8.33, 9.57, 0.0025)
# flocons d'orge (9320) (2.3, 0.48, 56.2, 0.8, 17.3, 12.5, 0.03)
+
# (9320) flocons d'orge (2.3, 0.48, 56.2, 0.8, 17.3, 12.5, 0.03)
# huile de tournesol (17440) (100, 11.1, 0, 0, 0, 0, 0.025)
+
# (17440) huile de tournesol (100, 11.1, 0, 0, 0, 0, 0.025)
# farine de riz (9520) (2.5, 0.46, 73.9, 0.9, 3.3, 7.62, 0)
+
# (9520) farine de riz (2.5, 0.46, 73.9, 0.9, 3.3, 7.62, 0)
# noix de coco séchée (15007) (66.3, 57.7, 8.55, 6.64, 14, 6.62, 0.64)
+
# (15007) noix de coco séchée (66.3, 57.7, 8.55, 6.64, 14, 6.62, 0.64)
 
# arôme naturel
 
# arôme naturel
  

Revision as of 15:50, 4 March 2025

Product

OFF product

Ingredients: Céréales complètes (48%) (flocons d'avoine, farine d'avoine), sucre, noix (14%) (noisettes grillées en morceaux et entières, amandes effilées et entières, morceaux de noix du Brésil, éclats de noix de pécan), flocons d'orge, huile de tournesol, farine de riz, noix de coco séchée, arôme naturel.

Nutrients: (20.3, 2.6, 58.3, 17.5, 6.1, 10.2, 0.03)

Ciqual

  1. (9311) flocons d'avoine (6.51, 1.13, 57.9, 0.97, 10.2, 13.3, 0.014)
  2. (9311) farine d'avoine (6.51, 1.13, 57.9, 0.97, 10.2, 13.3, 0.014)
  3. (31016) sucre (0, 0, 99.8, 99.8, 0, 0, 0.0054)
  4. (15033) noisettes grillées en morceaux et entières (66, 4.51, 5.21, 4.26, 9.4, 14.4, 0)
  5. (15041) amandes effilées et entières (52.5, 3.95, 8.76, 4.63, 9.9, 21.4, 0.048)
  6. (15008) morceaux de noix du Brésil (66.1, 16, 6.17, 2.33, 6.4, 14.8, 0.0075)
  7. (15026) éclats de noix de pécan (72.6, 6.62, 5.43, 3.64, 8.33, 9.57, 0.0025)
  8. (9320) flocons d'orge (2.3, 0.48, 56.2, 0.8, 17.3, 12.5, 0.03)
  9. (17440) huile de tournesol (100, 11.1, 0, 0, 0, 0, 0.025)
  10. (9520) farine de riz (2.5, 0.46, 73.9, 0.9, 3.3, 7.62, 0)
  11. (15007) noix de coco séchée (66.3, 57.7, 8.55, 6.64, 14, 6.62, 0.64)
  12. arôme naturel

Results

The deviance is large with 7.61. It seems the coco has pushed things up. All ingredients below sugar, are bound to coco. However removing the coco gives a worse solution.