Difference between revisions of "Dashboard/Ireland"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | Status November 2024 | ||
+ | |||
The Dashboard presents a quick overview of the completeness and quality of products sold in Ireland. For an extended explanation of this dashboard look at [[Dashboard/Explanation|this page]]. | The Dashboard presents a quick overview of the completeness and quality of products sold in Ireland. For an extended explanation of this dashboard look at [[Dashboard/Explanation|this page]]. | ||
Line 11: | Line 13: | ||
* 2023 top products is incomplete, but can to be increased to 47% by extracting the data from the images; | * 2023 top products is incomplete, but can to be increased to 47% by extracting the data from the images; | ||
− | [[File: | + | [[File:OFFdashboardIE2024-11.png|frame|center|Dashboard India November 2024]] |
+ | |||
[[Country Support - Ireland]] | [[Country Support - Ireland]] | ||
[[Category:Ireland]] | [[Category:Ireland]] | ||
[[Category:Data quality]] | [[Category:Data quality]] | ||
[[Category:Data completion]] | [[Category:Data completion]] |
Latest revision as of 08:22, 17 November 2024
Status November 2024
The Dashboard presents a quick overview of the completeness and quality of products sold in Ireland. For an extended explanation of this dashboard look at this page.
The following conclusions can be drawn:
- Some 61.00 products are reported to be sold in Ireland;
- 11% of the products have a Nutriscore, very low;
- Extracting data from selected nutritional values images might add another 0.7%;
- Adding a category from selected front images might add another 35% !!!
- 8% of the products have a NOVA rating, very low;
- By adding the ingredients from selected images, 2% can be added;
- Data quality is at 94.2%, which is low;
- 2023 top products is incomplete, but can to be increased to 47% by extracting the data from the images;