Difference between revisions of "Category/Pomegranate juices"
Jump to navigation
Jump to search
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Pomegranate juices contain juice from ([https://en.wikipedia.org/wiki/ | + | Pomegranate juices contain juice from ([https://en.wikipedia.org/wiki/Pomegranate wikipedia]). EU legislation requires a minimum of 99% pomegranate fraction. |
The category has been subdivided in [https://world.openfoodfacts.org/category/squeezed-pomegranate-juices Squeezed pomegranate juices], for juices that come straight from pomegranates, and [https://world.openfoodfacts.org/category/concentrated-pomegranate-juices Pomegranate juices from concentrate] for juice that has been first dehydrated and later hydrated. | The category has been subdivided in [https://world.openfoodfacts.org/category/squeezed-pomegranate-juices Squeezed pomegranate juices], for juices that come straight from pomegranates, and [https://world.openfoodfacts.org/category/concentrated-pomegranate-juices Pomegranate juices from concentrate] for juice that has been first dehydrated and later hydrated. | ||
Line 9: | Line 9: | ||
==== Required ingredients ==== | ==== Required ingredients ==== | ||
− | * [https://world.openfoodfacts.org/category/ | + | * [https://world.openfoodfacts.org/category/pomegranate-juices/ingredient/pomegranate pomegranate] |
− | * concentrated | + | * concentrated pomegranate juice and [https://world.openfoodfacts.org/category/pomegranate-juices/ingredient/water water] in the case of [https://world.openfoodfacts.org/category/pomegranate-juices-from-concentrate Pomegranate juices from concentrate]. The ingredient is often noted as [https://world.openfoodfacts.org/category/pomegranate-juices/ingredient/pomegranate-juices-from-concentrate Pomegranate juice from concentrate]. |
==== Optional ingredients ==== | ==== Optional ingredients ==== | ||
− | + | ||
+ | * Ascorbic acid ([https://world.openfoodfacts.org/category/pomegranate-juices/ingredient/e300 E300]). | ||
==== Disallowed ingredients ==== | ==== Disallowed ingredients ==== | ||
Line 25: | Line 26: | ||
* [https://world.openfoodfacts.org/category/pomegranate-juice/label/no-added-sugar No added sugar] | * [https://world.openfoodfacts.org/category/pomegranate-juice/label/no-added-sugar No added sugar] | ||
* [https://world.openfoodfacts.org/category/pomegranate-juice/label/no-preservatives No preservatives] | * [https://world.openfoodfacts.org/category/pomegranate-juice/label/no-preservatives No preservatives] | ||
+ | * [https://world.openfoodfacts.org/category/pomegranate-juices/label/no-additives No additives] | ||
+ | * [https://world.openfoodfacts.org/category/pomegranate-juices/label/no-colorings No colorings] | ||
+ | * [https://world.openfoodfacts.org/category/pomegranate-juices/label/vegetarian Vegetarian] | ||
+ | * [https://world.openfoodfacts.org/category/pomegranate-juices/label/kosher Kosher] | ||
== Nutritional information == | == Nutritional information == | ||
Line 33: | Line 38: | ||
|- | |- | ||
|Energy (kJ/100ml) | |Energy (kJ/100ml) | ||
− | | | + | |205 |
− | | | + | |290 |
|- | |- | ||
|Fat (%) | |Fat (%) | ||
Line 45: | Line 50: | ||
|- | |- | ||
|Carbohydrates (%) | |Carbohydrates (%) | ||
− | | | + | |12 |
− | | | + | |16 |
|- | |- | ||
|Sugars (%) | |Sugars (%) | ||
− | | | + | |10 |
− | | | + | |15 |
|- | |- | ||
|Fiber (%) | |Fiber (%) | ||
|0 | |0 | ||
− | | | + | |2 |
|- | |- | ||
|Proteins (%) | |Proteins (%) | ||
|0 | |0 | ||
− | |0. | + | |0.95 |
|- | |- | ||
|Salt (%) | |Salt (%) | ||
Line 70: | Line 75: | ||
== Nutriscore == | == Nutriscore == | ||
− | Nutriscore | + | Nutriscore D with nutritional values between 5 and 10. |
== Related categories == | == Related categories == | ||
− | * When the product contains | + | * When the product contains between 25% and 99% Pomegranate, it can be found under [https://world.openfoodfacts.org/category/pomegranate-nectars pomegranate nectars]. |
− | * Products with less than | + | * Products with less than 25% pomegrenate as only fruit can be found under [https://world.openfoodfacts.org/category/pomegranate-based-beverages pomegranate-based beverages]. |
* Products that contain multiple other fruits can be put under Multifruit nectars of Multifruit juices. | * Products that contain multiple other fruits can be put under Multifruit nectars of Multifruit juices. | ||
== Monitoring == | == Monitoring == | ||
− | The last clean up of the category has been done on | + | The last clean up of the category has been done on 30 march 2023. For finding products that do not belong to this category, [https://mirabelle.openfoodfacts.org/products?sql=select+code%2C+url%2C+last_modified_datetime%2C+ingredients_tags%2C+categories_tags%0D%0Afrom+%5Ball%5D%0D%0Awhere+categories_tags+like+%22%25en%3Apomegranate-juices%25%22+and+last_modified_datetime+%3E+%222023-03-30T00%3A00%3A00Z%22 this search] can be done. |
== References == | == References == | ||
* Pomegranate juices in [https://mirabelle.openfoodfacts.org/products?sql=select+code%2C+ingredients_tags%2C+categories_tags%0D%0Afrom+%5Ball%5D%0D%0Awhere+categories_tags+like+%22%25en%3A pomegranate-juices%25%22 Mirabelle] | * Pomegranate juices in [https://mirabelle.openfoodfacts.org/products?sql=select+code%2C+ingredients_tags%2C+categories_tags%0D%0Afrom+%5Ball%5D%0D%0Awhere+categories_tags+like+%22%25en%3A pomegranate-juices%25%22 Mirabelle] | ||
* [https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=celex%3A02001L0112-20141005 EU legislation] | * [https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=celex%3A02001L0112-20141005 EU legislation] | ||
− | * [https://en.wikipedia.org/wiki/ | + | * [https://en.wikipedia.org/wiki/Pomegranate Wikipedia] |
[[Category:Global_Taxonomies]] | [[Category:Global_Taxonomies]] | ||
+ | [[Category:Category analysis]] |
Latest revision as of 10:26, 7 August 2024
Pomegranate juices contain juice from (wikipedia). EU legislation requires a minimum of 99% pomegranate fraction.
The category has been subdivided in Squeezed pomegranate juices, for juices that come straight from pomegranates, and Pomegranate juices from concentrate for juice that has been first dehydrated and later hydrated.
Sometimes a specific pomegranate variety is given. These are put under Monovarietal pomegranate juices.
Ingredients
Required ingredients
- pomegranate
- concentrated pomegranate juice and water in the case of Pomegranate juices from concentrate. The ingredient is often noted as Pomegranate juice from concentrate.
Optional ingredients
- Ascorbic acid (E300).
Disallowed ingredients
- any other fruit
Production process/labels
The most important labels:
Nutritional information
10% | 90% | |
---|---|---|
Energy (kJ/100ml) | 205 | 290 |
Fat (%) | 0 | 0.5 |
Saturated fat (%) | 0 | 0.1 |
Carbohydrates (%) | 12 | 16 |
Sugars (%) | 10 | 15 |
Fiber (%) | 0 | 2 |
Proteins (%) | 0 | 0.95 |
Salt (%) | 0 | 0.03 |
Fruit (%) | 100 | 100 |
Nutriscore
Nutriscore D with nutritional values between 5 and 10.
Related categories
- When the product contains between 25% and 99% Pomegranate, it can be found under pomegranate nectars.
- Products with less than 25% pomegrenate as only fruit can be found under pomegranate-based beverages.
- Products that contain multiple other fruits can be put under Multifruit nectars of Multifruit juices.
Monitoring
The last clean up of the category has been done on 30 march 2023. For finding products that do not belong to this category, this search can be done.
References
- Pomegranate juices in pomegranate-juices%25%22 Mirabelle
- EU legislation
- Wikipedia