Line 225: |
Line 225: |
| wikidata:en:Q407158 | | wikidata:en:Q407158 |
| colour_index:en:CI 19140 | | colour_index:en:CI 19140 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1331.pdf |
| | | |
| | | |
Line 280: |
Line 281: |
| wikidata:en:Q420123 | | wikidata:en:Q420123 |
| colour_index:en:CI 47005 | | colour_index:en:CI 47005 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1329.pdf |
| | | |
| en:E105, E105 food additive | | en:E105, E105 food additive |
Line 385: |
Line 387: |
| wikidata:en:Q410095 | | wikidata:en:Q410095 |
| colour_index:en:CI 15985 | | colour_index:en:CI 15985 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/3765.pdf |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2349.pdf |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1330.pdf |
| | | |
| en:E111, Orange GGN, Alpha-naphthol, Alpha-naphtol, alpha-naphthol orange | | en:E111, Orange GGN, Alpha-naphthol, Alpha-naphtol, alpha-naphthol orange |
Line 492: |
Line 497: |
| wikidata:en:Q409676 | | wikidata:en:Q409676 |
| colour_index:en:CI 14720 | | colour_index:en:CI 14720 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1332.pdf |
| | | |
| en:E123, Amaranth, FD&C Red 2 | | en:E123, Amaranth, FD&C Red 2 |
Line 519: |
Line 525: |
| wikidata:en:Q421074 | | wikidata:en:Q421074 |
| colour_index:en:CI 16185 | | colour_index:en:CI 16185 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1649.pdf |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/3442.pdf |
| | | |
| en:E124, Ponceau 4r, cochineal red a, CI Food Red 7, Brilliant Scarlet 4R | | en:E124, Ponceau 4r, cochineal red a, CI Food Red 7, Brilliant Scarlet 4R |
Line 546: |
Line 554: |
| wikidata:en:Q384709 | | wikidata:en:Q384709 |
| colour_index:en:CI 16255 | | colour_index:en:CI 16255 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1328.pdf |
| | | |
| en:E125, Scarlet GN, C.I. Food Red 1, Ponceau SX, FD&C Red No. 4, C.I. 14700 | | en:E125, Scarlet GN, C.I. Food Red 1, Ponceau SX, FD&C Red No. 4, C.I. 14700 |
Line 624: |
Line 633: |
| e_number:en:127 | | e_number:en:127 |
| wikidata:en:Q420101 | | wikidata:en:Q420101 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1854.pdf |
| | | |
| en:E128, Red 2G | | en:E128, Red 2G |
Line 651: |
Line 661: |
| wikidata:en:Q417819 | | wikidata:en:Q417819 |
| colour_index:en:CI 18050 | | colour_index:en:CI 18050 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/515.pdf |
| | | |
| en:E129, Allura red ac, Allura Red AC, FD&C Red 40, FD and C Red 40, Red 40, Red no40, Red no. 40, FD and C Red no. 40, Food Red 17, C.I. 16035 | | en:E129, Allura red ac, Allura Red AC, FD&C Red 40, FD and C Red 40, Red 40, Red no40, Red no. 40, FD and C Red no. 40, Food Red 17, C.I. 16035 |
Line 678: |
Line 689: |
| wikidata:en:Q419895 | | wikidata:en:Q419895 |
| colour_index:en:CI 16035 | | colour_index:en:CI 16035 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1327.pdf |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/3234.pdf |
| | | |
| en:E130, Indanthrene blue RS, Indanthrone blue, indanthrene | | en:E130, Indanthrene blue RS, Indanthrone blue, indanthrene |
Line 731: |
Line 744: |
| wikidata:en:Q420087 | | wikidata:en:Q420087 |
| colour_index:en:CI 42051 | | colour_index:en:CI 42051 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2818.pdf |
| | | |
| en:E132, Indigotine, indigo carmine, FD&C Blue 2, FD and C Blue 2 | | en:E132, Indigotine, indigo carmine, FD&C Blue 2, FD and C Blue 2 |
Line 784: |
Line 798: |
| wikidata:en:Q420093 | | wikidata:en:Q420093 |
| colour_index:en:CI 42090 | | colour_index:en:CI 42090 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1853.pdf |
| | | |
| en:E140, Chlorophylls and Chlorophyllins, Chlorophyll c1 | | en:E140, Chlorophylls and Chlorophyllins, Chlorophyll c1 |
Line 971: |
Line 986: |
| wikidata:en:Q420143 | | wikidata:en:Q420143 |
| colour_index:en:CI 5 | | colour_index:en:CI 5 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1851.pdf |
| | | |
| en:E143, Fast Green FCF, Food green 3, C.I. 42053, Solid Green FCF, Green 1724, FD&C Green No. 3 | | en:E143, Fast Green FCF, Food green 3, C.I. 42053, Solid Green FCF, Green 1724, FD&C Green No. 3 |
Line 1,048: |
Line 1,064: |
| sv:E150a, Sockerkulör | | sv:E150a, Sockerkulör |
| e_number:en:150 | | e_number:en:150 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2004.pdf |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/3030.pdf |
| | | |
| en:E150b, Caustic sulphite caramel | | en:E150b, Caustic sulphite caramel |
Line 1,073: |
Line 1,091: |
| sv:E150b, Sockerkulör, kaustiksulfitprocessen | | sv:E150b, Sockerkulör, kaustiksulfitprocessen |
| e_number:en:150 | | e_number:en:150 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2004.pdf |
| | | |
| en:E150c, Ammonia caramel | | en:E150c, Ammonia caramel |
Line 1,098: |
Line 1,117: |
| sv:E150c, Sockerkulör, ammoniakprocessen | | sv:E150c, Sockerkulör, ammoniakprocessen |
| e_number:en:150 | | e_number:en:150 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2004.pdf |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/3030.pdf |
| | | |
| en:E150d, Sulphite ammonia caramel, Sulfite ammonia caramel | | en:E150d, Sulphite ammonia caramel, Sulfite ammonia caramel |
Line 1,123: |
Line 1,144: |
| sv:E150d, Sockerkulör, ammoniaksulfitprocessen | | sv:E150d, Sockerkulör, ammoniaksulfitprocessen |
| e_number:en:150 | | e_number:en:150 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2004.pdf |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/3030.pdf |
| | | |
| en:E151, Brilliant black bn, black pn, E 151, C.I. 28440, Brilliant Black PN, Food Black 1, Naphthol Black, C.I. Food Brown 1, Brilliant Black A | | en:E151, Brilliant black bn, black pn, E 151, C.I. 28440, Brilliant Black PN, Food Black 1, Naphthol Black, C.I. Food Brown 1, Brilliant Black A |
Line 1,150: |
Line 1,173: |
| wikidata:en:Q420079 | | wikidata:en:Q420079 |
| colour_index:en:CI 28440 | | colour_index:en:CI 28440 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1540.pdf |
| | | |
| en:E152, Black 7984, Food Black 2,, carbon black | | en:E152, Black 7984, Food Black 2,, carbon black |
Line 1,203: |
Line 1,227: |
| e_number:en:153 | | e_number:en:153 |
| wikidata:en:Q18944671 | | wikidata:en:Q18944671 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2592.pdf |
| | | |
| en:E154, Brown FK, Kipper Brown | | en:E154, Brown FK, Kipper Brown |
Line 1,229: |
Line 1,254: |
| e_number:en:154 | | e_number:en:154 |
| wikidata:en:Q425437 | | wikidata:en:Q425437 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1535.pdf |
| | | |
| en:E155, Brown ht, Chocolate brown HT | | en:E155, Brown ht, Chocolate brown HT |
Line 1,256: |
Line 1,282: |
| wikidata:en:Q424541 | | wikidata:en:Q424541 |
| colour_index:en:CI 20285 | | colour_index:en:CI 20285 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1536.pdf |
| | | |
| en:E15x, E15x food additive | | en:E15x, E15x food additive |
Line 1,360: |
Line 1,387: |
| e_number:en:160 | | e_number:en:160 |
| wikidata:en:Q306135 | | wikidata:en:Q306135 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2593.pdf |
| | | |
| en:E160a(ii), Plant carotenes | | en:E160a(ii), Plant carotenes |
Line 1,385: |
Line 1,413: |
| sv:E160a(ii), Karotener från växter | | sv:E160a(ii), Karotener från växter |
| e_number:en:160 | | e_number:en:160 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2593.pdf |
| | | |
| en:E160a(iii), Beta-carotene from blakeslea trispora | | en:E160a(iii), Beta-carotene from blakeslea trispora |
Line 1,513: |
Line 1,542: |
| e_number:en:160 | | e_number:en:160 |
| wikidata:en:Q208130 | | wikidata:en:Q208130 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/674.pdf |
| | | |
| en:E160e, Beta-apo-8′-carotenal (c30), Apocarotenal, Beta-apo-8'-carotenal, C.I. Food orange 6, E number 160E, Trans-beta-apo-8'-carotenal, C30H40O | | en:E160e, Beta-apo-8′-carotenal (c30), Apocarotenal, Beta-apo-8'-carotenal, C.I. Food orange 6, E number 160E, Trans-beta-apo-8'-carotenal, C30H40O |
Line 1,538: |
Line 1,568: |
| sv:E160e, Beta-apo-8′-karotenal (c 30), Beta-apo-8'-karotenal, E 160e | | sv:E160e, Beta-apo-8′-karotenal (c 30), Beta-apo-8'-karotenal, E 160e |
| e_number:en:160 | | e_number:en:160 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2499.pdf |
| | | |
| en:E160f, Ethyl ester of beta-apo-8'-carotenic acid (C 30), Ethyl ester of beta-apo-8'-carotenic acid , Food orange 7 | | en:E160f, Ethyl ester of beta-apo-8'-carotenic acid (C 30), Ethyl ester of beta-apo-8'-carotenic acid , Food orange 7 |
Line 1,762: |
Line 1,793: |
| e_number:en:161 | | e_number:en:161 |
| colour_index:en:CI 40850 | | colour_index:en:CI 40850 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1852.pdf |
| | | |
| en:E161h, Zeaxanthin | | en:E161h, Zeaxanthin |
Line 2,132: |
Line 2,164: |
| e_number:en:170 | | e_number:en:170 |
| wikidata:en:Q23767 | | wikidata:en:Q23767 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2318.pdf |
| | | |
| en:E171, Titanium dioxide | | en:E171, Titanium dioxide |
Line 2,361: |
Line 2,394: |
| wikidata:en:Q427230 | | wikidata:en:Q427230 |
| colour_index:en:CI 15850 | | colour_index:en:CI 15850 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1586.pdf |
| | | |
| en:E181, Tannin | | en:E181, Tannin |
Line 3,360: |
Line 3,394: |
| e_number:en:243 | | e_number:en:243 |
| wikidata:en:Q18608852 | | wikidata:en:Q18608852 |
| + | efsa:en:http://www.efsa.europa.eu/fr/scdocs/doc/511.pdf |
| + | efsa:en:http://www.efsa.europa.eu/en/efsajournal/doc/3294.pdf |
| | | |
| en:E249, Potassium nitrite | | en:E249, Potassium nitrite |