Line 38: |
Line 38: |
| | | |
| <pre> | | <pre> |
| + | # This taxonomy was built from Wikidata to get synonyms and translations for country names, 2-letter and 3-letter country codes, and official languages |
| + | # Some changes were then made manually, in particular to add missing languages, change the order of languages (which was not retrieved from wikidata) |
| + | # and in some special cases to change the country code (in particular GB to UK) and the main country name (United States of America to United States) |
| + | # |
| + | # Changes: |
| + | # |
| + | #1. Algeria, add French as 2nd language. |
| + | #< languages:en:ar |
| + | #--- |
| + | #> languages:en:ar,fr |
| + | # |
| + | # |
| + | #2. Andorra: add Spanish, French and Portuguese |
| + | #< languages:en:ca |
| + | #--- |
| + | #> languages:en:ca,es,fr,pt |
| + | # |
| + | #3. Belgium: change order of languages, put Dutch first |
| + | #< languages:en:fr,de,nl |
| + | #--- |
| + | #> languages:en:nl,fr,de |
| + | # |
| + | #4. Bermuda: add English (no languages listed) |
| + | # |
| + | #5. British Virgin Islands: add English (no languages listed) |
| + | # |
| + | #6. Remove Brittany from country list |
| + | # |
| + | #7. Canada, put English first |
| + | #< languages:en:fr,en |
| + | #--- |
| + | #> languages:en:en,fr |
| + | # |
| + | #8. Cyprus, add Greek and put it first: |
| + | #< languages:en:tr,Q9129 |
| + | #--- |
| + | #> languages:en:el,tr |
| + | # |
| + | #9. European Union: put English first |
| + | #< languages:en:es,fi,fr,en,de,pt,it,hr,nl,ro,bg,pl,sv,da,cs,sk,sl,hu,et,lv,lt,Q9129,ga,mt |
| + | #--- |
| + | #> languages:en:en,es,fi,fr,de,pt,it,hr,nl,ro,bg,pl,sv,da,cs,sk,sl,hu,et,lv,lt,el,ga,mt |
| + | # |
| + | #10. French Polynesia, add French (no language listed) |
| + | # |
| + | #11. Hong Kong, put Chinese first. |
| + | #< languages:en:en,zh |
| + | #--- |
| + | #> languages:en:zh,en |
| + | # |
| + | #12. Israel, put Hebrew first, add Russian and English |
| + | #< languages:en:ar,he |
| + | #--- |
| + | #> languages:en:he,ar,ru,en |
| + | # |
| + | #13. Jersey, put English first |
| + | #< languages:en:fr,en |
| + | #--- |
| + | #> languages:en:en,fr |
| + | # |
| + | #14. Luxemburg, add English |
| + | #< languages:en:fr,de,lb |
| + | #--- |
| + | #> languages:en:fr,de,lb,en |
| + | # |
| + | #15. Madagascar, add French and Malgache |
| + | #languages:en:fr,mg (edited) |
| + | # |
| + | #16. Mauritius, add French and English |
| + | #languages:en:fr,en |
| + | # |
| + | #17. Moldova - remove mo, add ro |
| + | #< languages:en:mo |
| + | #--- |
| + | #> languages:en:ro |
| + | # |
| + | #18. Morroco, put Arabic first |
| + | #< languages:en:es,ar,fr,Q25448 |
| + | #--- |
| + | #> languages:en:ar,fr,es |
| + | # |
| + | #19. removed "NATO" as a country |
| + | # |
| + | #20. New Caledonia, add French |
| + | # |
| + | #21. Palestinian territories : add "ps" as synonym, Arabic as language |
| + | # |
| + | #22. Rwanda, put English first |
| + | #< languages:en:fr,en,rw |
| + | #--- |
| + | #> languages:en:en,fr,rw |
| + | # |
| + | #23. remove Scotland as a country |
| + | # |
| + | #24. Singapore, add Chinese |
| + | #< languages:en:en,ta,Q727694,ms |
| + | #--- |
| + | #> languages:en:en,ta,zh,ms |
| + | # |
| + | #25. South Africa: put English first |
| + | #< languages:en:zu,xh,af,en,ve,Q33890,ss,tn,ts,st,nr |
| + | #--- |
| + | #> languages:en:en,zu,xh,af,ve,ss,tn,ts,st,nr |
| + | # |
| + | #26. State of Palestine, Palestine, PS, PSE with country code PS |
| + | # |
| + | #27. Switzerland: put German first |
| + | #< languages:en:fr,de,it |
| + | #--- |
| + | #> languages:en:de,fr,it |
| + | # |
| + | #28. United Kingdom, make the country code UK instead of GB. |
| + | #< country_code_2:en:GB |
| + | #--- |
| + | #> country_code_2:en:UK |
| + | #> official_country_code_2:en:GB |
| + | # |
| + | #29. US : make "United States" the main name instead of "United States of America" |
| + | #< en:United States of America, USA, America, the States, U.S., U.S.A., United St |
| + | #ates, US, :flag-us:, US, USA |
| + | #--- |
| + | #> en:United States, United States of America, USA, America, the States, U.S., U. |
| + | #S.A., United States, US, :flag-us:, US, USA |
| + | # |
| + | #30. Vatican: put Italian first |
| + | #< languages:en:la,it |
| + | #--- |
| + | #> languages:en:it,la |
| + | |
| + | |
| + | |
| + | en:world |
| + | country_code_2:en:world |
| + | |
| en:Afghanistan, Islamic Republic of Afghanistan, AF, AFG | | en:Afghanistan, Islamic Republic of Afghanistan, AF, AFG |
| ace:Afghanistan | | ace:Afghanistan |
Line 265: |
Line 399: |
| country_code_2:en:AF | | country_code_2:en:AF |
| country_code_3:en:AFG | | country_code_3:en:AFG |
− | languages:en:ps | + | languages:en:ps,prs |
| | | |
| en:Albania, Republic of Albania, AL, ALB | | en:Albania, Republic of Albania, AL, ALB |
Line 563: |
Line 697: |
| zh-sg:奥尔德尼岛 | | zh-sg:奥尔德尼岛 |
| zh-tw:奧爾德尼島 | | zh-tw:奧爾德尼島 |
− | languages:en:en,Q2047043 | + | languages:en:en |
| | | |
| en:Algeria, People’s Democratic Republic of Algeria, DZ, DZA | | en:Algeria, People’s Democratic Republic of Algeria, DZ, DZA |
Line 794: |
Line 928: |
| country_code_2:en:DZ | | country_code_2:en:DZ |
| country_code_3:en:DZA | | country_code_3:en:DZA |
− | languages:en:ar | + | languages:en:ar,fr |
| | | |
| en:American Samoa, AS, ASM | | en:American Samoa, AS, ASM |
Line 1,150: |
Line 1,284: |
| country_code_2:en:AD | | country_code_2:en:AD |
| country_code_3:en:AND | | country_code_3:en:AND |
− | languages:en:ca | + | languages:en:ca,es,fr,pt |
| | | |
| en:Angola, Republic of Angola, AO, AGO | | en:Angola, Republic of Angola, AO, AGO |
Line 2,493: |
Line 2,627: |
| country_code_2:en:AW | | country_code_2:en:AW |
| country_code_3:en:ABW | | country_code_3:en:ABW |
− | languages:en:nl | + | languages:en:nl,pap |
| | | |
| en:Ascension Island | | en:Ascension Island |
Line 4,361: |
Line 4,495: |
| country_code_2:en:BE | | country_code_2:en:BE |
| country_code_3:en:BEL | | country_code_3:en:BEL |
− | languages:en:fr,de,nl | + | languages:en:nl,fr,de |
| | | |
| en:Belize, BZ, BLZ | | en:Belize, BZ, BLZ |
Line 4,867: |
Line 5,001: |
| country_code_2:en:BM | | country_code_2:en:BM |
| country_code_3:en:BMU | | country_code_3:en:BMU |
− | languages:en: | + | languages:en:en |
| | | |
| en:Bhutan, Kingdom of Bhutan, BT, BTN | | en:Bhutan, Kingdom of Bhutan, BT, BTN |
Line 5,344: |
Line 5,478: |
| zh:波内赫, 博奈尔岛, 波奈, 波内赫岛, 波內赫 | | zh:波内赫, 博奈尔岛, 波奈, 波内赫岛, 波內赫 |
| zh-yue:博奈爾島 | | zh-yue:博奈爾島 |
− | languages:en:nl | + | languages:en:nl,pap |
| | | |
| en:Bosnia and Herzegovina, Bosnia-Herzegovina, Bosnia, BiH, BA, BIH | | en:Bosnia and Herzegovina, Bosnia-Herzegovina, Bosnia, BiH, BA, BIH |
Line 6,282: |
Line 6,416: |
| country_code_2:en:VG | | country_code_2:en:VG |
| country_code_3:en:VGB | | country_code_3:en:VGB |
− | languages:en: | + | languages:en:en |
− | | |
− | en:Brittany | |
− | af:Bretagne
| |
− | als:Bretagne
| |
− | an:Bretanya
| |
− | ar:بريتاني
| |
− | ast:Bretaña
| |
− | az:Bretan
| |
− | bar:Bretagne
| |
− | be:Брэтань
| |
− | be-tarask:Брэтанія
| |
− | be-x-old:Брэтанія
| |
− | bg:Бретан
| |
− | bn:ব্রতাইন
| |
− | br:Breizh
| |
− | bs:Bretagne
| |
− | ca:Bretanya
| |
− | ceb:Bretagne
| |
− | cs:Bretaňský poloostrov
| |
− | cv:Бретань
| |
− | cy:Llydaw
| |
− | de:Bretagne, Kleinbritannien, Bretagne historique
| |
− | diq:Bretonya
| |
− | el:Βρετάνη
| |
− | eo:Bretonio
| |
− | es:Bretaña, Bretagne, Bretagne (región histórica), Bretaña (región histórica)
| |
− | et:Bretagne'i poolsaar
| |
− | eu:Bretainia
| |
− | ext:Bretaña
| |
− | fa:بروتاین
| |
− | fi:Bretagne
| |
− | fr:Bretagne
| |
− | frp:Bretagne
| |
− | fy:Bretanje
| |
− | ga:An Bhriotáin
| |
− | gd:A' Bhreatainn Bheag
| |
− | gl:Bretaña
| |
− | got:𐌻𐌴𐌹𐍄𐌹𐌻𐌰𐍄𐌰 𐌱𐍂𐌴𐍄𐌻𐌰𐌽𐌳
| |
− | gv:Yn Vritaan
| |
− | he:ברטאן
| |
− | hi:ब्रतान्य
| |
− | hr:Bretanja
| |
− | hsb:Bretanja
| |
− | hu:Bretagne
| |
− | ia:Britannia
| |
− | id:Bretagne
| |
− | io:Bretonia
| |
− | is:Bretanía
| |
− | it:Bretagna
| |
− | ja:ブルターニュ半島
| |
− | jv:Bretagne
| |
− | ka:ბრეტანი
| |
− | kk:Бретан түбегі
| |
− | ko:브르타뉴 반도
| |
− | kw:Breten Vian
| |
− | la:Britannia Minor
| |
− | lad:Bretanya
| |
− | lb:Bretagne
| |
− | lt:Bretanė
| |
− | lv:Bretaņa
| |
− | mk:Бретања
| |
− | mr:ब्रत्तान्य
| |
− | ms:Bretagne
| |
− | nb:Bretagne
| |
− | nds-nl:Bretanie, Bretagne
| |
− | nl:Bretagne
| |
− | nn:Bretagne
| |
− | nrm:Brétangne
| |
− | oc:Bretanha
| |
− | os:Бретань
| |
− | pl:Bretania
| |
− | pms:Brëtagna
| |
− | pnb:برٹنی
| |
− | pt:Bretanha
| |
− | pt-br:Bretanha
| |
− | qu:Bretagne
| |
− | ro:Bretania
| |
− | ru:Бретань
| |
− | scn:Britagna
| |
− | sco:Breetany
| |
− | se:Bretagne
| |
− | sk:Bretonsko
| |
− | sl:Bretanija
| |
− | sr:Бретања
| |
− | sv:Bretagne
| |
− | sw:Bretagne
| |
− | ta:பிரித்தானி
| |
− | th:แคว้นเบรอตาญ
| |
− | tl:Bretanya
| |
− | tr:Breton
| |
− | ty:Peretāne Iti
| |
− | uk:Бретань
| |
− | vec:Bretagna
| |
− | vi:Bretagne
| |
− | wa:Burtaegne
| |
− | war:Bretagne
| |
− | xmf:ბრეტანი
| |
− | zh:布列塔尼半岛
| |
− | languages:en:
| |
| | | |
− | en:Brittany
| |
− | an:Bretanya
| |
− | ar:بريتاني
| |
− | ast:Bretaña
| |
− | be-x-old:Брэтань
| |
− | bg:Бретан
| |
− | br:Rannvro Breizh
| |
− | ca:Bretanya
| |
− | cs:Bretaň
| |
− | cy:Bretagne
| |
− | da:Bretagne
| |
− | de:Bretagne
| |
− | de-ch:Bretagne
| |
− | de-formal:Bretagne
| |
− | el:Βρετάνη
| |
− | en-ca:Brittany
| |
− | en-gb:Brittany
| |
− | eo:Bretonio
| |
− | es:Bretaña
| |
− | et:Bretagne
| |
− | eu:Bretainia
| |
− | fr:Bretagne, région Bretagne
| |
− | frp:Bretagne
| |
− | gl:Bretaña - Breizh
| |
− | gv:Yn Vritaan
| |
− | he:ברטאן
| |
− | hu:Bretagne
| |
− | is:Bretanía
| |
− | it:Bretagna
| |
− | ja:ブルターニュ地域圏
| |
− | ka:ბრეტანი
| |
− | ko:브르타뉴
| |
− | kw:Ranvro Breten Vian
| |
− | nb:Bretagne
| |
− | nl:Bretagne
| |
− | oc:Bretanha
| |
− | pam:Bretagne
| |
− | pl:Bretania
| |
− | pt:Bretanha, Breizh, Bertaèyn, Bretagne
| |
− | pt-br:Bretanha
| |
− | ru:Бретань
| |
− | sco:Breetany
| |
− | sl:Bretanja
| |
− | sq:Bretagne
| |
− | tr:Bretonya
| |
− | uk:Бретань
| |
− | uz:Bretan
| |
− | xmf:ბრეტანი
| |
− | zh:布列塔尼
| |
− | zh-min-nan:Région Bretagne
| |
− | languages:en:
| |
| | | |
| en:Brunei, Nation of Brunei, the Abode of Peace, BN, BRN | | en:Brunei, Nation of Brunei, the Abode of Peace, BN, BRN |
Line 7,923: |
Line 7,907: |
| country_code_2:en:CA | | country_code_2:en:CA |
| country_code_3:en:CAN | | country_code_3:en:CAN |
− | languages:en:fr,en | + | languages:en:en,fr |
| | | |
| en:Cape Verde, Republic of Cape Verde, Cabo Verde, CV, CV, CPV | | en:Cape Verde, Republic of Cape Verde, Cabo Verde, CV, CV, CPV |
Line 9,733: |
Line 9,717: |
| country_code_2:en:KM | | country_code_2:en:KM |
| country_code_3:en:COM | | country_code_3:en:COM |
− | languages:en:ar,fr,Q33077 | + | languages:en:ar,fr |
| | | |
| en:Cook Islands, CK, COK | | en:Cook Islands, CK, COK |
Line 10,553: |
Line 10,537: |
| country_code_2:en:CW | | country_code_2:en:CW |
| country_code_3:en:CUW | | country_code_3:en:CUW |
− | languages:en:en,Q33856,nl | + | languages:en:en,nl,pap |
| | | |
| en:Cyprus, Republic of Cyprus, CY, CYP | | en:Cyprus, Republic of Cyprus, CY, CYP |
Line 10,768: |
Line 10,752: |
| country_code_2:en:CY | | country_code_2:en:CY |
| country_code_3:en:CYP | | country_code_3:en:CYP |
− | languages:en:tr,Q9129 | + | languages:en:el,tr |
| | | |
| en:Czech Republic, Czechia, CZ, CZE | | en:Czech Republic, Czechia, CZ, CZE |
Line 13,927: |
Line 13,911: |
| zh-min-nan:Europa Liân-bêng | | zh-min-nan:Europa Liân-bêng |
| zh-yue:歐洲聯盟 | | zh-yue:歐洲聯盟 |
− | languages:en:es,fi,fr,en,de,pt,it,hr,nl,ro,bg,pl,sv,da,cs,sk,sl,hu,et,lv,lt,Q9129,ga,mt | + | languages:en:en,es,fi,fr,de,pt,it,hr,nl,ro,bg,pl,sv,da,cs,sk,sl,hu,et,lv,lt,el,ga,mt |
| | | |
| en:Falkland Islands, Falklands, Malvinas, Islas Malvinas, FK, FLK | | en:Falkland Islands, Falklands, Malvinas, Islas Malvinas, FK, FLK |
Line 14,530: |
Line 14,514: |
| country_code_2:en:FJ | | country_code_2:en:FJ |
| country_code_3:en:FJI | | country_code_3:en:FJI |
− | languages:en:en,fj,Q46728 | + | languages:en:en,fj |
| | | |
| en:Finland, Republic of Finland, Finlande, Finlandia, Finnland, Finnia, Soome, Land of Thousand Lakes, FI, FIN | | en:Finland, Republic of Finland, Finlande, Finlandia, Finnland, Finnia, Soome, Land of Thousand Lakes, FI, FIN |
Line 15,191: |
Line 15,175: |
| country_code_2:en:GF | | country_code_2:en:GF |
| country_code_3:en:GUF | | country_code_3:en:GUF |
− | languages:en: | + | languages:en:fr |
| | | |
| en:French Polynesia, PF, PYF | | en:French Polynesia, PF, PYF |
Line 15,302: |
Line 15,286: |
| country_code_2:en:PF | | country_code_2:en:PF |
| country_code_3:en:PYF | | country_code_3:en:PYF |
− | languages:en: | + | languages:en:fr |
| | | |
| en:French Southern and Antarctic Lands, TF, ATF | | en:French Southern and Antarctic Lands, TF, ATF |
Line 15,373: |
Line 15,357: |
| country_code_2:en:TF | | country_code_2:en:TF |
| country_code_3:en:ATF | | country_code_3:en:ATF |
− | languages:en: | + | languages:en:fr |
| | | |
| en:Gabon, Gabonese Republic, République Gabonaise, GA, GAB | | en:Gabon, Gabonese Republic, République Gabonaise, GA, GAB |
Line 17,214: |
Line 17,198: |
| country_code_2:en:GD | | country_code_2:en:GD |
| country_code_3:en:GRD | | country_code_3:en:GRD |
− | languages:en:en,Q4252500 | + | languages:en:en |
| | | |
| en:Guadeloupe, GP, GLP | | en:Guadeloupe, GP, GLP |
Line 17,329: |
Line 17,313: |
| country_code_2:en:GP | | country_code_2:en:GP |
| country_code_3:en:GLP | | country_code_3:en:GLP |
− | languages:en: | + | languages:en:fr |
| | | |
| en:Guam, GU, GUM | | en:Guam, GU, GUM |
Line 18,890: |
Line 18,874: |
| country_code_2:en:HK | | country_code_2:en:HK |
| country_code_3:en:HKG | | country_code_3:en:HKG |
− | languages:en:en,zh | + | languages:en:zh,en |
| | | |
| en:Hungary, HU, HUN | | en:Hungary, HU, HUN |
Line 20,710: |
Line 20,694: |
| country_code_2:en:IL | | country_code_2:en:IL |
| country_code_3:en:ISR | | country_code_3:en:ISR |
− | languages:en:ar,he | + | languages:en:he,ar,ru,en |
| | | |
| en:Italy, Italia, Italian Republic, Italië, IT, ITA | | en:Italy, Italia, Italian Republic, Italië, IT, ITA |
Line 21,617: |
Line 21,601: |
| country_code_2:en:JE | | country_code_2:en:JE |
| country_code_3:en:JEY | | country_code_3:en:JEY |
− | languages:en:fr,en | + | languages:en:en,fr |
| | | |
| en:Jordan, Hashemite Kingdom of Jordan, JO, JOR | | en:Jordan, Hashemite Kingdom of Jordan, JO, JOR |
Line 22,401: |
Line 22,385: |
| country_code_2:en:KI | | country_code_2:en:KI |
| country_code_3:en:KIR | | country_code_3:en:KIR |
− | languages:en:en,Q30898 | + | languages:en:en |
| | | |
| en:Kuwait, State of Kuwait, Dawlat al-Kuwait, دولة الكويت, الكويت, KW, KWT | | en:Kuwait, State of Kuwait, Dawlat al-Kuwait, دولة الكويت, الكويت, KW, KWT |
Line 24,719: |
Line 24,703: |
| country_code_2:en:LU | | country_code_2:en:LU |
| country_code_3:en:LUX | | country_code_3:en:LUX |
− | languages:en:fr,de,lb | + | languages:en:fr,de,lb,en |
| | | |
| en:Macau, Macao, Macau Special Administrative Region, Macau Special Administrative Region of the People's Republic of China, Aomen, MO, MAC | | en:Macau, Macao, Macau Special Administrative Region, Macau Special Administrative Region of the People's Republic of China, Aomen, MO, MAC |
Line 25,067: |
Line 25,051: |
| country_code_2:en:MG | | country_code_2:en:MG |
| country_code_3:en:MDG | | country_code_3:en:MDG |
− | languages:en: | + | languages:en:fr,mg |
| | | |
| en:Malawi, Republic of Malawi, MW, MWI | | en:Malawi, Republic of Malawi, MW, MWI |
Line 26,307: |
Line 26,291: |
| country_code_2:en:MQ | | country_code_2:en:MQ |
| country_code_3:en:MTQ | | country_code_3:en:MTQ |
− | languages:en: | + | languages:en:fr |
| | | |
| en:Mauritania, Islamic Republic of Mauritania, MR, MRT | | en:Mauritania, Islamic Republic of Mauritania, MR, MRT |
Line 26,684: |
Line 26,668: |
| country_code_2:en:MU | | country_code_2:en:MU |
| country_code_3:en:MUS | | country_code_3:en:MUS |
− | languages:en: | + | languages:en:fr,en |
| | | |
| en:Mayotte, Department of Mayotte, YT, MYT | | en:Mayotte, Department of Mayotte, YT, MYT |
Line 26,798: |
Line 26,782: |
| country_code_2:en:YT | | country_code_2:en:YT |
| country_code_3:en:MYT | | country_code_3:en:MYT |
− | languages:en: | + | languages:en:fr |
| | | |
| en:Mexico, United Mexican States, Mexican Republic, República Mexicana, Estados Unidos Mexicanos, MX, MX, MEX | | en:Mexico, United Mexican States, Mexican Republic, República Mexicana, Estados Unidos Mexicanos, MX, MX, MEX |
Line 27,254: |
Line 27,238: |
| country_code_2:en:MD | | country_code_2:en:MD |
| country_code_3:en:MDA | | country_code_3:en:MDA |
− | languages:en:mo | + | languages:en:ro |
| | | |
| en:Monaco, Principality of Monaco, MC, MCO | | en:Monaco, Principality of Monaco, MC, MCO |
Line 27,671: |
Line 27,655: |
| country_code_2:en:MN | | country_code_2:en:MN |
| country_code_3:en:MNG | | country_code_3:en:MNG |
− | languages:en: | + | languages:en:mn |
| | | |
| en:Montenegro, ME, MNE | | en:Montenegro, ME, MNE |
Line 28,177: |
Line 28,161: |
| country_code_2:en:MA | | country_code_2:en:MA |
| country_code_3:en:MAR | | country_code_3:en:MAR |
− | languages:en:es,ar,fr,Q25448 | + | languages:en:ar,fr,es |
| | | |
| en:Mozambique, Republic of Mozambique, MZ, MOZ | | en:Mozambique, Republic of Mozambique, MZ, MOZ |
Line 28,571: |
Line 28,555: |
| languages:en:my | | languages:en:my |
| | | |
− | en:NATO, North Atlantic Treaty Organization, Atlantic Alliance, OTAN
| |
− | af:NAVO
| |
− | an:OTAN
| |
− | ar:الناتو
| |
− | arz:حلف الناتو
| |
− | as:নাটো
| |
− | ast:Organización del Tratáu del Atlánticu Norte
| |
− | az:NATO
| |
− | bar:NATO
| |
− | bat-smg:NATO
| |
− | be:НАТА
| |
− | be-tarask:НАТО, Арганізацыя Паўночнаатлянтычнай дамовы
| |
− | be-x-old:Арганізацыя Паўночнаатлянтычнай дамовы
| |
− | bg:НАТО
| |
− | bn:ন্যাটো
| |
− | br:Aozadur Feur-emglev Norzh-Atlantel
| |
− | bs:NATO
| |
− | ca:Organització del Tractat de l'Atlàntic Nord
| |
− | ce:Къилбаседера Атлантикан бартан организаци
| |
− | ckb:ناتۆ
| |
− | cs:Severoatlantická aliance
| |
− | cv:ÇАПУ
| |
− | cy:NATO
| |
− | da:NATO
| |
− | de:NATO, Organisation des Nordatlantikvertrags
| |
− | diq:NATO
| |
− | el:ΝΑΤΟ
| |
− | en-ca:NATO
| |
− | en-gb:NATO
| |
− | eo:NATO
| |
− | es:OTAN
| |
− | et:NATO
| |
− | eu:Ipar Atlantikoko Itunaren Erakundea
| |
− | ext:OTAN
| |
− | fa:ناتو
| |
− | fi:Pohjois-Atlantin liitto
| |
− | fiu-vro:NATO
| |
− | fo:NATO
| |
− | fr:Organisation du traité de l'Atlantique Nord, OTAN
| |
− | fy:Noard-Atlantyske Ferdrachsorganisaasje
| |
− | ga:Eagraíocht Chonradh an Atlantaigh Thuaidh
| |
− | gan:北大西洋公約組織
| |
− | gl:OTAN
| |
− | gv:Reagheydys Chonaant yn Atlantagh Hwoaie
| |
− | he:נאט"ו
| |
− | hi:नाटो
| |
− | hif:NATO
| |
− | hr:NATO
| |
− | hsb:Sewjeroatlantiski zwjazk
| |
− | hu:Észak-atlanti Szerződés Szervezete
| |
− | hy:ՆԱՏՕ
| |
− | ia:OTAN
| |
− | id:Pakta Pertahanan Atlantik Utara
| |
− | ie:Organisation del Pacte del Atlántic Nord
| |
− | ilo:Gunglo ti Tulagan ti Amianan nga Atlantiko, NATO
| |
− | io:Nord-Atlantikal Uniono
| |
− | is:Atlantshafsbandalagið
| |
− | it:NATO, OTAN, Organizzazione del Trattato dell'Atlantico del Nord
| |
− | ja:北大西洋条約機構
| |
− | jv:NATO
| |
− | ka:ჩრდილოატლანტიკური ხელშეკრულების ორგანიზაცია
| |
− | kk:Солтүстік Атлантикалық Келісім Ұйымы
| |
− | km:អង្គការ សន្ធិសញ្ញា អាត្លង់ទិក ខាងជើង
| |
− | kn:ನ್ಯಾಟೋ
| |
− | ko:북대서양 조약 기구
| |
− | krc:Шимал Атлантика кесаматны организациясы
| |
− | ku:NATO
| |
− | ky:ТАКУ
| |
− | la:Consociatio ex pacto Atlantico Septentrionali
| |
− | lb:Organisatioun vum Nordatlantik-Traité
| |
− | lt:NATO
| |
− | lv:NATO
| |
− | mdf:ПАСО
| |
− | mk:НАТО
| |
− | ml:നാറ്റോ
| |
− | mn:НАТО
| |
− | mr:नाटो
| |
− | ms:Pertubuhan Perjanjian Atlantik Utara
| |
− | my:နေတိုး
| |
− | mzn:ناتو
| |
− | nap:NATO
| |
− | nb:NATO
| |
− | new:नेटो
| |
− | nl:Noord-Atlantische Verdragsorganisatie
| |
− | nn:NATO
| |
− | nov:NATO
| |
− | oc:Organizacion del Tractat de l'Atlantic Nòrd
| |
− | os:Цæгат Атлантикæйы бадзырды организаци
| |
− | pfl:NATO
| |
− | pl:NATO
| |
− | pms:NATO
| |
− | pnb:نیٹو
| |
− | ps:ناټو
| |
− | pt:Organização do Tratado do Atlântico Norte, OTAN, NATO
| |
− | pt-br:Organização do Tratado do Atlântico Norte
| |
− | rmy:Organizaciya le Tratatosko le Nordutne Atlantikosko
| |
− | ro:Organizația Tratatului Atlanticului de Nord
| |
− | ru:Организация Североатлантического договора
| |
− | rue:НАТО
| |
− | sah:Хоту Атлантик Үлэх Тэрилтэтэ
| |
− | scn:NATO
| |
− | sco:NATO
| |
− | se:NATO
| |
− | sh:NATO
| |
− | simple:NATO
| |
− | sk:Organizácia Severoatlantickej zmluvy
| |
− | sl:NATO
| |
− | so:Gaashaanbuurta NATO
| |
− | sq:NATO
| |
− | sr:НАТО
| |
− | stq:NATO
| |
− | sv:Nato
| |
− | sw:NATO
| |
− | ta:வட அத்திலாந்திய ஒப்பந்த அமைப்பு
| |
− | tg:Созмони Паймони Атлантики Шимолӣ
| |
− | th:องค์การสนธิสัญญาป้องกันแอตแลนติกเหนือ
| |
− | tl:NATO
| |
− | tr:NATO
| |
− | tt:Төньяк Атлантик килешү оешмасы
| |
− | ug:شىمالىي ئاتلانتىك ئەھدى تەشكىلاتى
| |
− | uk:НАТО
| |
− | ur:نیٹو
| |
− | uz:NATO
| |
− | vec:NATO
| |
− | vi:NATO
| |
− | vo:NBNL
| |
− | war:Katig-uban Tratado han Amihanan Atlantiko
| |
− | xmf:ოორუე ატლანტიკური აპიჯაფაშ ორგანიზაცია
| |
− | yi:נאט"א
| |
− | yo:NATO
| |
− | yue:北大西洋公約組織
| |
− | zh:北大西洋公约组织
| |
− | zh-min-nan:NATO
| |
− | zh-yue:北大西洋公約組織
| |
− | languages:en:fr,en
| |
| | | |
| en:Nakhchivan Autonomous Republic | | en:Nakhchivan Autonomous Republic |
Line 29,719: |
Line 29,568: |
| country_code_2:en:NC | | country_code_2:en:NC |
| country_code_3:en:NCL | | country_code_3:en:NCL |
− | languages:en: | + | languages:en:fr |
| | | |
| en:New Zealand, NZ, NZL, Dominion of New Zealand, NZ, NZL | | en:New Zealand, NZ, NZL, Dominion of New Zealand, NZ, NZL |
Line 29,927: |
Line 29,776: |
| country_code_2:en:NZ | | country_code_2:en:NZ |
| country_code_3:en:NZL | | country_code_3:en:NZL |
− | languages:en:en,Q36239,mi | + | languages:en:en,mi |
| | | |
| en:Nicaragua, NI, NIC | | en:Nicaragua, NI, NIC |
Line 30,701: |
Line 30,550: |
| country_code_2:en:NF | | country_code_2:en:NF |
| country_code_3:en:NFK | | country_code_3:en:NFK |
− | languages:en:en,Q33797 | + | languages:en:en |
| | | |
| en:North Korea, Democratic People's Republic of Korea, DPRK, PRK, KP, PRK | | en:North Korea, Democratic People's Republic of Korea, DPRK, PRK, KP, PRK |
Line 31,004: |
Line 30,853: |
| country_code_2:en:MP | | country_code_2:en:MP |
| country_code_3:en:MNP | | country_code_3:en:MNP |
− | languages:en:en,Q28427,ch | + | languages:en:en,ch |
| | | |
| en:Northland State | | en:Northland State |
Line 31,818: |
Line 31,667: |
| country_code_2:en:PW | | country_code_2:en:PW |
| country_code_3:en:PLW | | country_code_3:en:PLW |
− | languages:en:en,Q33776 | + | languages:en:en |
| | | |
− | en:Palestinian territories | + | en:Palestinian territories, Palestine, ps |
| af:Palestynse Grondgebiede | | af:Palestynse Grondgebiede |
| ang:Palestiniscan Landscipas | | ang:Palestiniscan Landscipas |
Line 31,850: |
Line 31,699: |
| yo:Àwọn Agbègbè ilẹ̀ Palẹstínì | | yo:Àwọn Agbègbè ilẹ̀ Palẹstínì |
| zh:巴勒斯坦领土 | | zh:巴勒斯坦领土 |
− | languages:en: | + | languages:en:ar |
| | | |
| en:Panama, Republic of Panama, PA, PAN | | en:Panama, Republic of Panama, PA, PAN |
Line 32,213: |
Line 32,062: |
| country_code_2:en:PG | | country_code_2:en:PG |
| country_code_3:en:PNG | | country_code_3:en:PNG |
− | languages:en:en,ho,Q34159 | + | languages:en:en,ho |
| | | |
| en:Paraguay, Republic of Paraguay, PY, PRY | | en:Paraguay, Republic of Paraguay, PY, PRY |
