Difference between revisions of "Category/Mozzarellas"
Jump to navigation
Jump to search
Line 198: | Line 198: | ||
|0.08 | |0.08 | ||
|0.39 | |0.39 | ||
− | | | + | |0.62 |
|0.8 | |0.8 | ||
|1.82 | |1.82 | ||
− | | | + | |92% |
|- | |- | ||
|Calcium (mg) | |Calcium (mg) |
Revision as of 09:59, 31 January 2024
These products contain only the basic ingredients to make cheese.
The category Mozzarella contains 3097 products on 29 january 2024.
Categories
Parent categories
Belongs to Stretched Curd Cheeses
Subcategories
There exists a division based on the type of milk used:
These categories have subcategories for some specific origin Mozzarella's:
Related categories
The processed versions of Mozzarella have been set apart, due to the required extra ingredients, which change the sugar and carbohydrate levels. These also seem to be more industrial products.
There are various categories where Mozzarella is the main ingredient:
- Marinated mozzarellas
- Mozzarella sticks
- Mozzarellas with herbs
Ingredients
Required ingredients
Optional ingredients (more than 1%)
Disallowed ingredients
Production process/labels
The most important labels:
Nutritional information
Nutritional information
10% | 90% | #products | |||
---|---|---|---|---|---|
Energy (kJ/100ml) | 74 | 162 | 201 | 306 | 97% |
Fat (%) | 0 | 0 | 0.5 | 1.01 | 96% |
Saturated fat (%) | 0 | 0 | 0.1 | 1.01 | 95% |
Carbohydrates (%) | 3.5 | 8.6 | 11 | 15.6 | 96% |
Sugars (%) | 3.5 | 8.2 | 10 | 15.3 | 96% |
Fiber (%) | 0 | 0 | 0.7 | 2.71 | 45% |
Proteins (%) | 0 | 0.4 | 0.8 | 1.91 | 98% |
Salt (%) | 0 | 0 | 0.03 | 0.51 | 87% |
Vitamin C (mg) | 0.7 | 20 | 40 | 81 | 30% |
Potassuim (mg) | 56 | 169 | 200 | 243 | 6% |
Fruit (%) | 99 | 100 | 100 | 100 | 5% |
Nutrition score | -3 | 18 |
Buffalo Mozzarella
10% | mean | 90% | #products | |||
---|---|---|---|---|---|---|
Energy (kJ/100ml) | 838 | 1030 | 1190 | 1350 | 97% | |
Fat (%) | 0 | 0 | 0.5 | 1.01 | 96% | |
Saturated fat (%) | 0 | 0 | 0.1 | 1.01 | 95% | |
Carbohydrates (%) | 3.5 | 8.6 | 11 | 15.6 | 96% | |
Sugars (%) | 3.5 | 8.2 | 10 | 15.3 | 96% | |
Fiber (%) | 0 | 0 | 0.04 | 0.2 | 1 | 17% |
Proteins (%) | 9.9 | 13 | 14.4 | 17 | 27 | 98% |
Salt (%) | 0.08 | 0.39 | 0.62 | 0.8 | 1.82 | 92% |
Calcium (mg) | 210 | 220 | 302 | 403 | 510 | 3% |
Nutrition score | 3 | 16 | ||||
NOVA | 3 | 4 |
Nutriscore
Nutriscore B-C with nutritional values between -1 and 6.
Errors
There are some common errors when assigning a product to Mozzarellas:
- Cheese Subsititues - non dairy products that replace Mozzarella;
- Mozzarella sticks - mozzarella covered with bread crumbs, to be fried or baked;
- Products where the main ingredient is Mozzarella;