Difference between revisions of "Category/Carrots"
Jump to navigation
Jump to search
m (Aleene moved page Category/Fresh carrots to Category/Carrots: Covers all subcategories) |
|||
Line 1: | Line 1: | ||
From wikipedia: The '''carrot''' (''[[/en.wikipedia.org/wiki/Daucus carota|Daucus carota]]'' subsp. ''sativus'') is a [[/en.wikipedia.org/wiki/Root vegetable|root vegetable]], typically orange in color, though purple, black, red, white, and yellow [[/en.wikipedia.org/wiki/Cultivar|cultivars]] exist, all of which are domesticated forms of the [[/en.wikipedia.org/wiki/Daucus carota|wild carrot]], ''Daucus carota'', native to [[/en.wikipedia.org/wiki/Europe|Europe]] and [[/en.wikipedia.org/wiki/Southwestern Asia|Southwestern Asia]]. | From wikipedia: The '''carrot''' (''[[/en.wikipedia.org/wiki/Daucus carota|Daucus carota]]'' subsp. ''sativus'') is a [[/en.wikipedia.org/wiki/Root vegetable|root vegetable]], typically orange in color, though purple, black, red, white, and yellow [[/en.wikipedia.org/wiki/Cultivar|cultivars]] exist, all of which are domesticated forms of the [[/en.wikipedia.org/wiki/Daucus carota|wild carrot]], ''Daucus carota'', native to [[/en.wikipedia.org/wiki/Europe|Europe]] and [[/en.wikipedia.org/wiki/Southwestern Asia|Southwestern Asia]]. | ||
− | This category contains | + | This category contains any product based on carrots (what percentage?) |
== Categories == | == Categories == | ||
Line 12: | Line 12: | ||
=== Subcategories === | === Subcategories === | ||
− | + | ||
+ | * Fresh carrots | ||
+ | * Frozen carrots | ||
+ | * Cooked carrots | ||
+ | * Canned carrots - this only says something about the packaging and not how the carrots are processed. | ||
== Ingredients == | == Ingredients == | ||
Line 168: | Line 172: | ||
|0.16 | |0.16 | ||
|0.24 | |0.24 | ||
+ | | | ||
+ | |- | ||
+ | |Fruit (%) | ||
+ | |99 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Could be inferred | ||
+ | |- | ||
+ | |Nutritional score | ||
+ | | -9 | ||
+ | | | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === Canned carrots === | ||
+ | {| class="wikitable sortable" | ||
+ | ! | ||
+ | !min | ||
+ | !10% | ||
+ | !90% | ||
+ | !max | ||
+ | ! | ||
+ | |- | ||
+ | |Energy (kJ/100ml) | ||
+ | |99 | ||
+ | |126 | ||
+ | |172 | ||
+ | |209 | ||
+ | | | ||
+ | |- | ||
+ | |Fat (%) | ||
+ | |0 | ||
+ | |0 | ||
+ | |0.5 | ||
+ | |0.71 | ||
+ | | | ||
+ | |- | ||
+ | |Saturated fat (%) | ||
+ | |0 | ||
+ | |0 | ||
+ | |0.1 | ||
+ | |0.17 | ||
+ | | | ||
+ | |- | ||
+ | |Carbohydrates (%) | ||
+ | |2.59 | ||
+ | |4.3 | ||
+ | |7.3 | ||
+ | |10.1 | ||
+ | | | ||
+ | |- | ||
+ | |Sugars (%) | ||
+ | |1.89 | ||
+ | |2.8 | ||
+ | |6.5 | ||
+ | |6.71 | ||
+ | | | ||
+ | |- | ||
+ | |Fiber (%) | ||
+ | |1.79 | ||
+ | |2.3 | ||
+ | |3.4 | ||
+ | |3.61 | ||
+ | | | ||
+ | |- | ||
+ | |Proteins (%) | ||
+ | |0.39 | ||
+ | |0.4 | ||
+ | |1 | ||
+ | |1.19 | ||
+ | | | ||
+ | |- | ||
+ | |Salt (%) | ||
+ | |0 | ||
+ | |0.36 | ||
+ | |1.5 | ||
+ | |3.1 | ||
| | | | ||
|- | |- |
Revision as of 15:39, 11 June 2023
From wikipedia: The carrot (Daucus carota subsp. sativus) is a root vegetable, typically orange in color, though purple, black, red, white, and yellow cultivars exist, all of which are domesticated forms of the wild carrot, Daucus carota, native to Europe and Southwestern Asia.
This category contains any product based on carrots (what percentage?)
Categories
Supercategories
- Carrots, which also contains some other carrot-based foods;
- Fresh Vegetables for all raw vegetables;
Subcategories
- Fresh carrots
- Frozen carrots
- Cooked carrots
- Canned carrots - this only says something about the packaging and not how the carrots are processed.
Ingredients
This category should contain only one ingredient: carrot
Nutritional information
Fresh carrots
min | 10% | 90% | max | ||
---|---|---|---|---|---|
Energy (kJ/100ml) | 99 | 126 | 172 | 209 | |
Fat (%) | 0 | 0 | 0.5 | 0.91 | |
Saturated fat (%) | 0 | 0 | 0.1 | 0.21 | |
Carbohydrates (%) | 1.1 | 5.3 | 9.0 | 10.1 | |
Sugars (%) | 2.19 | 3.6 | 6.8 | 8.1 | |
Fiber (%) | 0 | 2 | 3.1 | 4.0 | |
Proteins (%) | 0 | 0.4 | 1.1 | 3.1 | |
Salt (%) | 0 | 0 | 0.28 | 0.32 | |
Fruit (%) | 99 | Could be inferred | |||
Vitamin A (µg) | 352 | 835 | 1850 | 2090 | |
Nutritional score | -9 | 2 |
Frozen carrots
min | 10% | 90% | max | ||
---|---|---|---|---|---|
Energy (kJ/100ml) | 99 | 126 | 172 | 209 | |
Fat (%) | 0 | 0 | 0.5 | 0.71 | |
Saturated fat (%) | 0 | 0 | 0.1 | 0.17 | |
Carbohydrates (%) | 2.59 | 4.3 | 7.3 | 10.1 | |
Sugars (%) | 1.89 | 2.8 | 6.5 | 6.71 | |
Fiber (%) | 1.79 | 2.3 | 3.4 | 3.61 | |
Proteins (%) | 0.39 | 0.4 | 1 | 1.19 | |
Salt (%) | 0 | 0 | 0.16 | 0.24 | |
Fruit (%) | 99 | Could be inferred | |||
Nutritional score | -9 | 0 |
Canned carrots
min | 10% | 90% | max | ||
---|---|---|---|---|---|
Energy (kJ/100ml) | 99 | 126 | 172 | 209 | |
Fat (%) | 0 | 0 | 0.5 | 0.71 | |
Saturated fat (%) | 0 | 0 | 0.1 | 0.17 | |
Carbohydrates (%) | 2.59 | 4.3 | 7.3 | 10.1 | |
Sugars (%) | 1.89 | 2.8 | 6.5 | 6.71 | |
Fiber (%) | 1.79 | 2.3 | 3.4 | 3.61 | |
Proteins (%) | 0.39 | 0.4 | 1 | 1.19 | |
Salt (%) | 0 | 0.36 | 1.5 | 3.1 | |
Fruit (%) | 99 | Could be inferred | |||
Nutritional score | -9 | 0 |