Line 725: |
Line 725: |
| efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1327.pdf | | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/1327.pdf |
| efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/3234.pdf | | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/3234.pdf |
| + | efsa_evaluation_url:en: https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2015.4007 |
| + | efsa_evaluation_date:en: 2015/02/13 |
| + | efsa_evaluation_title:en: Refined exposure assessment for Allura Red AC (E 129) |
| + | efsa_evaluation_exposure_mean_greater_than_adi:en: en:no-group |
| + | efsa_evaluation_exposure_95th_greater_than_adi:en: en:no-group |
| | | |
| en:E130, Indanthrene blue RS, Indanthrone blue, indanthrene | | en:E130, Indanthrene blue RS, Indanthrone blue, indanthrene |
Line 779: |
Line 784: |
| colour_index:en:CI 42051 | | colour_index:en:CI 42051 |
| efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2818.pdf | | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2818.pdf |
| + | efsa_evaluation_url:en: https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2013.2818 |
| + | efsa_evaluation_date:en: 2013/03/01 |
| + | efsa_evaluation_title:en: Scientific Opinion on the re‐evaluation of Patent Blue V (E 131) as a food additive |
| + | efsa_evaluation_exposure_mean_greater_than_adi:en: en:no-group |
| + | efsa_evaluation_exposure_95th_greater_than_adi:en: en:children, en:toddlers |
| | | |
| en:E132, Indigotine, indigo carmine, FD&C Blue 2, FD and C Blue 2 | | en:E132, Indigotine, indigo carmine, FD&C Blue 2, FD and C Blue 2 |
Line 805: |
Line 815: |
| e_number:en:132 | | e_number:en:132 |
| wikidata:en:Q410120 | | wikidata:en:Q410120 |
| + | efsa:en:http://www.efsa.europa.eu/fr/efsajournal/doc/2818.pdf |
| + | efsa_evaluation_url:en: https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2014.3768 |
| + | efsa_evaluation_date:en: 2014/07/25 |
| + | efsa_evaluation_title:en: Scientific Opinion on the re‐evaluation of Indigo Carmine (E 132) as a food additive |
| + | efsa_evaluation_exposure_mean_greater_than_adi:en: en:no-group |
| + | efsa_evaluation_exposure_95th_greater_than_adi:en: en:children, en:toddlers |
| + | |
| | | |
| en:E133, Brilliant blue FCF, FD&C Blue 1, FD and C Blue 1, Blue 1, fd&c blue no. 1. | | en:E133, Brilliant blue FCF, FD&C Blue 1, FD and C Blue 1, Blue 1, fd&c blue no. 1. |
Line 3,509: |
Line 3,526: |
| efsa_evaluation_date:en: 2017/06/15 | | efsa_evaluation_date:en: 2017/06/15 |
| efsa_evaluation_title:en: Re-evaluation of potassium nitrite (E 249) and sodium nitrite (E 250) as food additives | | efsa_evaluation_title:en: Re-evaluation of potassium nitrite (E 249) and sodium nitrite (E 250) as food additives |
− | efsa_evaluation_exposure:
| + | efsa_evaluation_exposure_mean_greater_than_adi:en: en:children, en:toddlers, en:infants |
| + | efsa_evaluation_exposure_95th_greater_than_adi:en: en:adults, en:elderly, en:adolescents, en:children, en:toddlers, en:infants |
| + | |
| | | |
| | | |