Line 29: |
Line 29: |
| | | |
| # note: en:synonyms (E.g. RC codes) apply to all languages, there is no need to repeat them | | # note: en:synonyms (E.g. RC codes) apply to all languages, there is no need to repeat them |
− | en:PET, Recycling Code 1, RC 01, 1, 01, PET(E), PETE, Polyethylene terephthalate | + | en:Polyethylene terephthalate, PET, Recycling Code 1, RC 01, 1, 01, PET(E), PETE |
| fr:Polytéréphtalate d'éthylène, polyéthylène téréphtalate | | fr:Polytéréphtalate d'éthylène, polyéthylène téréphtalate |
| de:Polyethylenterephtalat | | de:Polyethylenterephtalat |
Line 37: |
Line 37: |
| <en:PET | | <en:PET |
| <en:Recycled Plastic | | <en:Recycled Plastic |
− | en:Recycled PET, rPET | + | en:Recycled PET, rPET, Recycled Polyethylene terephthalate |
| nl:Hergebruikt PET | | nl:Hergebruikt PET |
| nl_be:hergebruikt PET | | nl_be:hergebruikt PET |
| | | |
− | en:#2 PEHD,HDPE,High-density polyethylene | + | en:High-density polyethylene, HDPE, #2 PEHD |
| fr:Polyéthylène haute densité, polyéthylène haute-densité | | fr:Polyéthylène haute densité, polyéthylène haute-densité |
| de:Polyethylen hoher Dichte | | de:Polyethylen hoher Dichte |
Line 47: |
Line 47: |
| nl_be:Hogedichtheidpolyetheen, HDPE,PE-HD 02 | | nl_be:Hogedichtheidpolyetheen, HDPE,PE-HD 02 |
| | | |
− | en:#3 PVC,Polyvinyl chloride | + | en:Polyvinyl chloride, #3 PVC |
| fr:Polychlorure de vinyle, chlorure de polyvinyle | | fr:Polychlorure de vinyle, chlorure de polyvinyle |
| de:Polyvinylchlorid | | de:Polyvinylchlorid |
Line 61: |
Line 61: |
| wikidata:en:Q2033818 | | wikidata:en:Q2033818 |
| | | |
− | en:#5 PP,Polypropylene | + | en:Polypropylene, #5 PP |
| fr:Polypropylène, polypropène | | fr:Polypropylène, polypropène |
| de:Polypropylen | | de:Polypropylen |
Line 68: |
Line 68: |
| wikidata:en:Q146174 | | wikidata:en:Q146174 |
| | | |
− | en:#6 PS,Polystyrene | + | en:Polystyrene, #6 PS |
| fr:Polystyrène | | fr:Polystyrène |
| de:Polystyrol | | de:Polystyrol |
Line 75: |
Line 75: |
| wikidata:en:Q146243 | | wikidata:en:Q146243 |
| | | |
− | en:#7 O (OTHER),All other plastics | + | en:All other plastics, #7 O (OTHER) |
| fr:Autres plastiques | | fr:Autres plastiques |
| nl:Andere plastics | | nl:Andere plastics |
Line 109: |
Line 109: |
| nl_be:Lithium-ion-accu, Li-ion-accu | | nl_be:Lithium-ion-accu, Li-ion-accu |
| | | |
− | en:#13 SO(Z),Silver-oxide battery | + | en:Silver-oxide battery, #13 SO(Z) |
| nl: zilveroxide batterij | | nl: zilveroxide batterij |
| nl_be: zilveroxide batterij | | nl_be: zilveroxide batterij |
| | | |
− | en:#14 CZ,Zinc–carbon battery | + | en:Zinc–carbon battery, #14 CZ |
| nl:Zink-koolstofcel | | nl:Zink-koolstofcel |
| nl_be:Zink-koolstofcel | | nl_be:Zink-koolstofcel |
| | | |
− | en:#20 C PAP (PCB),Cardboard | + | en:Cardboard, #20 C PAP (PCB) |
| fr:Carton, carton ondulé | | fr:Carton, carton ondulé |
| de:Wellpappe | | de:Wellpappe |
Line 123: |
Line 123: |
| nl_be:Karton, Strokarton, Vouwkarton, Massiefkarton, Golfkarton, Turfkarton, Vormkarton | | nl_be:Karton, Strokarton, Vouwkarton, Massiefkarton, Golfkarton, Turfkarton, Vormkarton |
| | | |
− | en:#21 PAP,Other paper | + | en:Other paper,#21 PAP |
| fr:Autres papiers, autre papier | | fr:Autres papiers, autre papier |
| de:Sonstige Pappe | | de:Sonstige Pappe |
Line 129: |
Line 129: |
| nl_be:Ander karton | | nl_be:Ander karton |
| | | |
− | en:#22 PAP,Paper | + | en:Paper,#22 PAP |
| fr:Papier | | fr:Papier |
| de:Papier | | de:Papier |
Line 135: |
Line 135: |
| nl_be:Papier | | nl_be:Papier |
| | | |
− | en:#23 PBD (PPB),Paperboard | + | en:Paperboard,#23 PBD (PPB) |
| fr:Papier cartonné | | fr:Papier cartonné |
| | | |
Line 155: |
Line 155: |
| <en:Recyclable Metals | | <en:Recyclable Metals |
| | | |
− | en:#41 ALU,Aluminium | + | en:Aluminium,#41 ALU |
| de:Aluminium | | de:Aluminium |
| nl:Aluminium | | nl:Aluminium |
| | | |
− | en:#50 FOR, Wood | + | en:Wood,#50 FOR |
| fr:Bois | | fr:Bois |
| de:Holz | | de:Holz |
| nl:Hout | | nl:Hout |
| | | |
− | en:#51 FOR,Cork | + | en:Cork,#51 FOR |
| fr:Liège | | fr:Liège |
| de:Kork | | de:Kork |
| nl:Kurk | | nl:Kurk |
| | | |
− | en:#60 COT,Cotton | + | en:Cotton, #60 COT |
| fr:Coton | | fr:Coton |
| de:Baumwolle | | de:Baumwolle |
| nl:Katoen | | nl:Katoen |
| | | |
− | en:#61 TEX,Jute | + | en:Jute, #61 TEX |
| de:Jute | | de:Jute |
| de:Jute | | de:Jute |
| | | |
− | en:#62-69 TEX,Other Textiles | + | en:Other Textiles, #62-69 TEX |
| fr:Autres textiles, autre textile | | fr:Autres textiles, autre textile |
| nl:Ander textiel | | nl:Ander textiel |
Line 184: |
Line 184: |
| en:#70 GLS,Mixed Glass Container/Multi-Part Container | | en:#70 GLS,Mixed Glass Container/Multi-Part Container |
| | | |
− | en:#71 GLS,Clear Glass | + | en:Clear Glass, #71 GLS |
| | | |
− | en:#72 GLS,Green Glass | + | en:Green Glass,#72 GLS |
| | | |
− | en:#73 GLS,Dark Sort Glass | + | en:Dark Sort Glass,#73 GLS |
| | | |
− | en:#74 GLS,Light Sort Glass | + | en:Light Sort Glass,#74 GLS |
| | | |
− | en:#75 GLS,Light Leaded Glass | + | en:Light Leaded Glass,#75 GLS |
| | | |
− | en:#76 GLS,Leaded Glass | + | en:Leaded Glass,#76 GLS |
| | | |
− | en:#77 GLS,Copper Mixed/Copper Backed Glass | + | en:Copper Mixed/Copper Backed Glass,#77 GLS |
| | | |
− | en:#78 GLS,Silver Mixed/Silver Backed Glass | + | en:Silver Mixed/Silver Backed Glass,#78 GLS |
| | | |
− | en:#79 GLS,Gold Mixed/Gold Backed Glass | + | en:Gold Mixed/Gold Backed Glass,#79 GLS |
| | | |
| en:#81 PapPet,Paper + plastic | | en:#81 PapPet,Paper + plastic |
Line 300: |
Line 300: |
| nl:Pure-Pak Diamond aseptisch | | nl:Pure-Pak Diamond aseptisch |
| | | |
− | </pre>
| + | # Pfand - German recycling system |
| | | |
− | === Pfand (Consigning in Germany ) ===
| |
− | <pre>
| |
| de:Mehrwegpfand | | de:Mehrwegpfand |
| de:Einwegpfand | | de:Einwegpfand |