Difference between revisions of "Recipe/Example/Red Genius"
Jump to navigation
Jump to search
(→Ciqual) |
(→Ciqual) |
||
Line 21: | Line 21: | ||
jus d'orange (2070) (0.11, 0.053, 9.61, 9.61, 0.28, 0.61, 0.012) | jus d'orange (2070) (0.11, 0.053, 9.61, 9.61, 0.28, 0.61, 0.012) | ||
− | 3,2 % [https://tools.myfooddata.com/nutrition-facts/2344762/100g/1 purée de grenade] (1.2, 0.12, 14.7, 13.7, 4, 0.0075) (carbs corrected) | + | 3,2 % [https://tools.myfooddata.com/nutrition-facts/2344762/100g/1 purée de grenade] (1.2, 0.12, 14.7, 13.7, 4, 1.7, 0.0075) (carbs corrected) |
3 %, [https://tools.myfooddata.com/nutrition-facts/1290701/100g/1 purée de baies d'açaï] (5.3, 0.88, 5.3, 0, 5.3, 1.8, 0.065) | 3 %, [https://tools.myfooddata.com/nutrition-facts/1290701/100g/1 purée de baies d'açaï] (5.3, 0.88, 5.3, 0, 5.3, 1.8, 0.065) | ||
[https://tools.myfooddata.com/nutrition-facts/100075152/wt1/1 jus d'aronia] (0, 0, 14, 9.7, 0, 0, 0) | [https://tools.myfooddata.com/nutrition-facts/100075152/wt1/1 jus d'aronia] (0, 0, 14, 9.7, 0, 0, 0) | ||
+ | |||
jus de citron (2028) (0.29, 0.038, 5.7, 2.4, 0.4, 0.4, 0.053) (carbs corrected) | jus de citron (2028) (0.29, 0.038, 5.7, 2.4, 0.4, 0.4, 0.053) (carbs corrected) |
Revision as of 15:00, 3 March 2025
Product
OFF: Red Genius
(0.8, 0.2, 14.0, 13.0, 1.9, 0.7, 0)
ingredients: 23.8 % purée de banane, 20 % jus de raisin, purée de pomme, jus de pomme, 7.5% purée de canneberge, jus d'orange, 3,2 % purée de grenade, 3 %, purée de baies d'açaï, jus d'aronia, jus de citron.
Ciqual
23.8 % purée de banane (13005) (0,0, 19.7, 15.6, 2.7, 1.06, 0)
20 % jus de raisin (2016) (0.057, 0.031, 16.3, 16, 0.14, 0.25, 0.0089)
purée de pomme (13038) (0.21, 0.017, 24.4, 20.7, 1.53, 0.23, 0)
jus de pomme (2074) (0.14, 0.046, 11.4, 10.9, 0.23, 0.17, 0.022)
7.5% purée de canneberge (13113) (0.13, 0.011, 7.6, 4.04, 5.13, 0.75, 0.02)
jus d'orange (2070) (0.11, 0.053, 9.61, 9.61, 0.28, 0.61, 0.012)
3,2 % purée de grenade (1.2, 0.12, 14.7, 13.7, 4, 1.7, 0.0075) (carbs corrected)
3 %, purée de baies d'açaï (5.3, 0.88, 5.3, 0, 5.3, 1.8, 0.065)
jus d'aronia (0, 0, 14, 9.7, 0, 0, 0)
jus de citron (2028) (0.29, 0.038, 5.7, 2.4, 0.4, 0.4, 0.053) (carbs corrected)