Difference between revisions of "Dashboard/India"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | Status November 2024 | ||
+ | |||
The Dashboard presents a quick overview of the completeness and quality of products sold in India. For an extended explanation of this dashboard look at [[Dashboard/Explanation|this page]]. | The Dashboard presents a quick overview of the completeness and quality of products sold in India. For an extended explanation of this dashboard look at [[Dashboard/Explanation|this page]]. | ||
Line 11: | Line 13: | ||
* Completion of the top products can be improved to 40%; | * Completion of the top products can be improved to 40%; | ||
− | [[File:OFFdashboardIN2024- | + | [[File:OFFdashboardIN2024-11.png|frame|center|Dashboard India November 2024]] |
+ | |||
[[Country Support - India]] | [[Country Support - India]] | ||
[[Category:India]] | [[Category:India]] | ||
[[Category:Data quality]] | [[Category:Data quality]] | ||
[[Category:Data completion]] | [[Category:Data completion]] |
Latest revision as of 08:21, 17 November 2024
Status November 2024
The Dashboard presents a quick overview of the completeness and quality of products sold in India. For an extended explanation of this dashboard look at this page.
The following conclusions can be drawn:
- Some 90.000 products are reported to be sold in India;
- 2% of the products have a Nutriscore;
- Extracting data from selected nutritional values images might add another 0.9%;
- Adding a category from selected front images might add another 5%;
- 2% of the products have a NOVA rating;
- By adding the ingredients from selected images, 1.2% can be added;
- Data quality is at 99.7%, which very high;
- Completion of the top products can be improved to 40%;