Difference between revisions of "Category/Vegetables/Rhubarb"
Jump to navigation
Jump to search
(etc) |
|||
Line 1: | Line 1: | ||
− | The category [https://world.openfoodfacts.org/category/rhubarbs Rhubarb] contains the | + | The category [https://world.openfoodfacts.org/category/rhubarbs Rhubarb] contains the fleshy, edible stalks (petioles) of species and hybrids (culinary rhubarb) of Rheum in the family Polygonaceae, which are cooked and used for food. |
+ | === Parent categories === | ||
+ | The parent category of rhubarb are: | ||
+ | * [https://world.openfoodfacts.org/category/vegetable-rods Vegetable rods] | ||
+ | * [https://world.openfoodfacts.org/category/vegetables Vegetables] | ||
+ | * etc. | ||
== Ingredients == | == Ingredients == | ||
==== Required ingredients ==== | ==== Required ingredients ==== | ||
− | The following | + | The following single ingredient is required for products in this category: |
− | * [https://world.openfoodfacts.org | + | * [https://world.openfoodfacts.org/ingredient/rhubarb rhubarb] |
==== Optional ingredients ==== | ==== Optional ingredients ==== |
Revision as of 16:55, 5 September 2024
The category Rhubarb contains the fleshy, edible stalks (petioles) of species and hybrids (culinary rhubarb) of Rheum in the family Polygonaceae, which are cooked and used for food.
Parent categories
The parent category of rhubarb are:
- Vegetable rods
- Vegetables
- etc.
Ingredients
Required ingredients
The following single ingredient is required for products in this category:
Optional ingredients
No other ingredients are allowed. If that is the case the product should be moved to another category.
Disallowed ingredients
Any product that contains these disallowed ingredients, should be listed in another category:
Production process/labels
Nutritional information
min | 10% | 90% | max | ||
---|---|---|---|---|---|
Energy (kJ/100ml) | 63 | 176 | 212 | 300 | graph |
Fat (%) | 0 | 0 | 0.5 | 1.01 | |
Saturated fat (%) | 0 | 0 | 0.1 | 1.01 | |
Carbohydrates (%) | 0.75 | 1 | 7 | 20.71 | |
Sugars (%) | 0.69 | 9.6 | 11.7 | 16.71 | |
Fiber (%) | 0 | 0 | 0.5 | 2.2 | |
Proteins (%) | 0 | 0 | 0.5 | 1.01 | |
Salt (%) | 0 | 0 | 0.02 | 0.5 | |
Vitamin C (mg/100ml) | 0 | 0.5 | 32.5 | 63.01 | 80 is the req. daily amount |
Potassium | 0 | 0.075 | 0.125 | 146.01 | |
Fruit (%) | 100 | 100 |
Related categories
Monitoring
The category has been cleaned up in 22 may 2023.
To monitor any modifications after this date, this Mirabelle link can be used.This used the minima and maxima of the nutritional values as a quality envelope to detect outliers.